NYSE - Delayed Quote USD

Medifast, Inc. (MED)

25.00 -0.36 (-1.42%)
At close: May 17 at 4:00 PM EDT
24.90 -0.10 (-0.40%)
After hours: May 17 at 7:16 PM EDT

Major Holders

Breakdown
2.69% % of Shares Held by All Insider
108.10% % of Shares Held by Institutions
111.09% % of Float Held by Institutions
274 Number of Institutions Holding Shares

Top Institutional Holders

HolderSharesDate Reported% OutValue
Blackrock Inc. 1.75M Mar 31, 2024 16.02% 43,797,825
Pacer Advisors, Inc. 1.26M Mar 31, 2024 11.51% 31,484,225
Vanguard Group Inc 1.23M Mar 31, 2024 11.27% 30,828,000
Renaissance Technologies, LLC 797.12k Mar 31, 2024 7.29% 19,928,075
Invesco Ltd. 550.14k Mar 31, 2024 5.03% 13,753,625
State Street Corporation 429.66k Mar 31, 2024 3.93% 10,741,500
Morgan Stanley 424.7k Mar 31, 2024 3.88% 10,617,500
Millennium Management Llc 300.5k Mar 31, 2024 2.75% 7,512,425
Dimensional Fund Advisors LP 290.52k Mar 31, 2024 2.66% 7,263,075
Hotchkis & Wiley Capital Management, LLC 288.37k Mar 31, 2024 2.64% 7,209,250

Top Mutual Fund Holders

HolderSharesDate Reported% OutValue
iShares Core S&P Smallcap ETF 730.15k Mar 31, 2024 6.68% 18,253,700
Pacer Small Cap U.S. Cash Cows 100 ETF 611.32k Jan 31, 2024 5.59% 15,283,100
Invesco Global Opportunities Fund 396.99k Jan 31, 2024 3.63% 9,924,825
Vanguard Total Stock Market Index Fund 337.61k Dec 31, 2023 3.09% 8,440,300
Vanguard Small-Cap Index Fund 277.3k Dec 31, 2023 2.54% 6,932,500
iShares Russell 2000 ETF 267.15k Mar 31, 2024 2.44% 6,678,825
Vanguard Small Cap Value Index Fund 191.69k Dec 31, 2023 1.75% 4,792,350
Vanguard Fenway Funds-Equity Income Fund 182.52k Dec 31, 2023 1.67% 4,562,975
Vanguard Extended Market Index Fund 161.73k Dec 31, 2023 1.48% 4,043,175
Avantis U.S. Small Cap Value ETF 151.12k Apr 30, 2024 1.38% 3,778,075

Related Tickers