NasdaqGS - Delayed Quote USD

Royal Gold, Inc. (RGLD)

125.37 +1.96 (+1.59%)
At close: May 9 at 4:00 PM EDT
127.40 +2.03 (+1.62%)
Pre-Market: 6:13 AM EDT

Major Holders

Breakdown
0.33% % of Shares Held by All Insider
86.11% % of Shares Held by Institutions
86.40% % of Float Held by Institutions
596 Number of Institutions Holding Shares

Top Institutional Holders

HolderSharesDate Reported% OutValue
Capital World Investors 8.17M Dec 31, 2023 12.43% 1,024,175,509
Blackrock Inc. 6.92M Dec 31, 2023 10.53% 868,105,402
Vanguard Group Inc 6.64M Dec 31, 2023 10.11% 832,904,138
Van Eck Associates Corporation 4.6M Mar 31, 2024 6.99% 576,167,184
First Eagle Investment Management, LLC 3.67M Dec 31, 2023 5.58% 459,752,987
State Street Corporation 3.66M Dec 31, 2023 5.57% 458,688,345
Findlay Park Partners LLP 1.25M Mar 31, 2024 1.90% 156,214,784
Geode Capital Management, LLC 1.07M Dec 31, 2023 1.63% 134,021,410
Northern Trust Corporation 706.28k Dec 31, 2023 1.07% 88,546,576
Acadian Asset Management. LLC 674.48k Dec 31, 2023 1.03% 84,559,057

Top Mutual Fund Holders

HolderSharesDate Reported% OutValue
American Balanced Fund 4.27M Mar 31, 2024 6.50% 535,292,300
VanEck ETF Trust-VanEck Gold Miners ETF 3.77M Mar 31, 2024 5.73% 472,564,172
Vanguard Total Stock Market Index Fund 2.06M Dec 31, 2023 3.13% 258,307,338
iShares Core S&P Midcap ETF 2.04M Mar 31, 2024 3.11% 256,177,678
Fundamental Investors Inc 1.8M Mar 31, 2024 2.75% 226,289,469
Vanguard Small-Cap Index Fund 1.67M Dec 31, 2023 2.54% 209,686,720
First Eagle Global Fund 1.48M Jan 31, 2024 2.25% 185,169,989
American Funds Insurance Ser-Asset Allocation Fund 1.41M Mar 31, 2024 2.14% 176,144,853
Vanguard Extended Market Index Fund 971.03k Dec 31, 2023 1.48% 121,737,783
SPDR (R) Ser Tr- SPDR (R) S&P (R) Dividend ETF 936.27k Mar 31, 2024 1.42% 117,379,670

Related Tickers