NYSE - Delayed Quote USD

Pfizer Inc. (PFE)

28.64 -0.28 (-0.97%)
At close: May 17 at 4:01 PM EDT
28.68 +0.04 (+0.14%)
After hours: 8:00 PM EDT

Major Holders

Breakdown
0.05% % of Shares Held by All Insider
68.51% % of Shares Held by Institutions
68.54% % of Float Held by Institutions
3,642 Number of Institutions Holding Shares

Top Institutional Holders

HolderSharesDate Reported% OutValue
Vanguard Group Inc 507.25M Mar 31, 2024 8.95% 14,527,750,842
Blackrock Inc. 431.12M Mar 31, 2024 7.61% 12,347,230,884
State Street Corporation 290.7M Mar 31, 2024 5.13% 8,325,561,444
Wellington Management Group, LLP 177.7M Mar 31, 2024 3.14% 5,089,259,728
Charles Schwab Investment Management, Inc. 122.24M Mar 31, 2024 2.16% 3,500,952,150
Geode Capital Management, LLC 113.58M Mar 31, 2024 2.00% 3,252,978,042
Capital World Investors 112.66M Mar 31, 2024 1.99% 3,226,624,747
Morgan Stanley 84.79M Mar 31, 2024 1.50% 2,428,466,857
Norges Bank Investment Management 73.98M Dec 31, 2023 1.31% 2,118,829,542
Massachusetts Financial Services Co. 69.55M Mar 31, 2024 1.23% 1,991,982,039

Top Mutual Fund Holders

HolderSharesDate Reported% OutValue
Vanguard Total Stock Market Index Fund 177.26M Dec 31, 2023 3.13% 5,076,817,481
Vanguard 500 Index Fund 137.93M Dec 31, 2023 2.43% 3,950,453,418
SPDR S&P 500 ETF Trust 68.09M Mar 31, 2024 1.20% 1,950,186,857
Fidelity 500 Index Fund 68.24M Mar 31, 2024 1.20% 1,954,414,179
Schwab Strategic Tr-Schwab U.S. Dividend Equity ETF 65.62M Feb 29, 2024 1.16% 1,879,348,998
iShares Core S&P 500 ETF 58.53M Mar 31, 2024 1.03% 1,676,355,728
Vanguard Specialized-Health Care Fund 57.9M Jan 31, 2024 1.02% 1,658,353,312
Vanguard Index-Value Index Fund 47.06M Dec 31, 2023 0.83% 1,347,716,833
Select Sector SPDR Fund-Health Care 42.36M Mar 31, 2024 0.75% 1,213,304,218
Vanguard Fenway Funds-Equity Income Fund 40.67M Dec 31, 2023 0.72% 1,164,675,904

Related Tickers