NasdaqGS - Nasdaq Real Time Price USD
Zscaler, Inc. (ZS)
254.10
+1.28
+(0.51%)
At close: 4:00:00 PM EDT
254.09
-0.01
(-0.00%)
After hours: 5:50:37 PM EDT
Insider Roster
Insider roster data is derived solely from the last 24 months of Form 3 & Form 4 SEC filings.
Individual or Entity | Most Recent Transaction | Date | Shares Owned as of Transaction Date |
---|---|---|---|
BLASING KAREN LOUISE Director | Stock Award(Grant) | Jan 10, 2025 | 67,305 |
BROWN ANDREW WILLIAM FRASER Director | Conversion of Exercise of derivative security | Apr 2, 2025 | 27,216 |
CANESSA REMO E Chief Financial Officer | Sale | Mar 18, 2025 | 213,702 |
CHAUDHRY JAGTAR SINGH Chief Executive Officer | Sale | Mar 18, 2025 | 26,904,200 |
DARLING SCOTT C Director | Stock Award(Grant) | Jan 10, 2025 | 52,976 |
GIANCARLO CHARLES H Director | Stock Award(Grant) | Jan 10, 2025 | 355,023 |
MANGAL AJAY Beneficial Owner of more than 10% of a Class of Security | Sale | Mar 17, 2025 | -- |
NAIR SYAM Chief Technology Officer | Sale | May 16, 2025 | 110,566 |
RICH MICHAEL J Officer | Sale | Mar 18, 2025 | 112,391 |
SCHLOSSMAN ROBERT S Officer | Sale | May 16, 2025 | 100,296 |
Related Tickers
OKTA Okta, Inc.
123.72
-0.15%
CRWD CrowdStrike Holdings, Inc.
455.59
+2.59%
NET Cloudflare, Inc.
158.04
-0.11%
FTNT Fortinet, Inc.
103.16
-0.44%
PANW Palo Alto Networks, Inc.
186.75
+0.33%
MDB MongoDB, Inc.
185.85
-1.45%
S SentinelOne, Inc.
19.76
-0.15%
RBRK Rubrik, Inc.
92.35
+1.36%
CYBR CyberArk Software Ltd.
381.29
+2.00%
TWLO Twilio Inc.
113.49
-2.06%