Frankfurt - Delayed Quote EUR

Exxon Mobil Corporation (XONA.F)

Compare
103.96
+0.04
+(0.04%)
At close: January 10 at 8:13:12 PM GMT+1

Major Holders

Breakdown
0.06% % of Shares Held by All Insider
65.50% % of Shares Held by Institutions
65.53% % of Float Held by Institutions
4,649 Number of Institutions Holding Shares

Top Institutional Holders

HolderSharesDate Reported% OutValue
Vanguard Group Inc 432.11M Sep 30, 2024 9.83% 44,922,384,852
Blackrock Inc. 306.81M Sep 30, 2024 6.98% 31,896,015,036
State Street Corporation 221.68M Sep 30, 2024 5.04% 23,045,429,064
FMR, LLC 151.86M Sep 30, 2024 3.46% 15,787,744,811
Geode Capital Management, LLC 92.19M Sep 30, 2024 2.10% 9,584,590,140
JP Morgan Chase & Company 89.42M Sep 30, 2024 2.03% 9,296,330,270
Morgan Stanley 69.36M Sep 30, 2024 1.58% 7,210,767,521
Bank of America Corporation 67.66M Sep 30, 2024 1.54% 7,033,540,257
Norges Bank Investment Management 64.29M Jun 30, 2024 1.46% 6,683,741,890
Price (T.Rowe) Associates Inc 50.25M Sep 30, 2024 1.14% 5,224,113,458

Top Mutual Fund Holders

HolderSharesDate Reported% OutValue
Vanguard Total Stock Market Index Fund 140.85M Sep 30, 2024 3.20% 14,642,953,518
Vanguard 500 Index Fund 116.37M Sep 30, 2024 2.65% 12,097,416,114
Select Sector SPDR Fund-Energy Select 69.28M Oct 31, 2024 1.58% 7,202,495,320
Fidelity 500 Index Fund 54.9M Nov 30, 2024 1.25% 5,707,340,949
SPDR S&P 500 ETF Trust 54.13M Oct 31, 2024 1.23% 5,627,263,265
iShares Core S&P 500 ETF 49.46M Oct 31, 2024 1.13% 5,142,022,380
Vanguard Index-Value Index Fund 37.61M Sep 30, 2024 0.86% 3,909,553,096
Vanguard Institutional Index Fund-Institutional Index Fund 28.26M Sep 30, 2024 0.64% 2,937,574,511
Vanguard Specialized-Dividend Appreciation Index Fund 24.23M Oct 31, 2024 0.55% 2,519,095,490
Vanguard Energy Index Fund 19.86M Aug 31, 2024 0.45% 2,064,831,358

Related Tickers