At close: December 13 at 4:00:02 PM EST
After hours: December 13 at 6:26:29 PM EST
Research Analysis
Earnings Estimate
Currency in USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 10 | 7 | 11 | 12 |
Avg. Estimate | 0.04 | 0.15 | 0.47 | 0.86 |
Low Estimate | 0.03 | 0.12 | 0.45 | 0.55 |
High Estimate | 0.06 | 0.17 | 0.5 | 1.07 |
Year Ago EPS | 0.16 | 0.16 | 1.02 | 0.47 |
Revenue Estimate
Currency in USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 9 | 6 | 10 | 10 |
Avg. Estimate | 1.69B | 1.85B | 7.1B | 7.67B |
Low Estimate | 1.6B | 1.8B | 7.01B | 7.25B |
High Estimate | 1.74B | 1.92B | 7.16B | 8.01B |
Year Ago Sales | 1.77B | 1.8B | 7.67B | 7.1B |
Sales Growth (year/est) | -4.63% | 2.76% | -7.51% | 8.07% |
Earnings History
Currency in USD | 12/31/2023 | 3/31/2024 | 6/30/2024 | 9/30/2024 |
---|---|---|---|---|
EPS Est. | 0.14 | 0.15 | 0.21 | 0 |
EPS Actual | 0.16 | 0.16 | 0.21 | 0.05 |
Difference | 0.02 | 0.01 | 0 | 0.05 |
Surprise % | 17.57% | 7.13% | 2.02% | 1,198.70% |
EPS Trend
Currency in USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 0.04 | 0.15 | 0.47 | 0.86 |
7 Days Ago | 0.04 | 0.15 | 0.47 | 0.86 |
30 Days Ago | 0.04 | 0.15 | 0.47 | 0.85 |
60 Days Ago | 0.08 | 0.16 | 0.5 | 0.93 |
90 Days Ago | 0.08 | 0.18 | 0.52 | 0.96 |
EPS Revisions
Currency in USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | 1 |
Up Last 30 Days | -- | -- | 2 | 2 |
Down Last 7 Days | -- | 1 | 1 | -- |
Down Last 30 Days | 10 | 1 | 8 | -- |
Growth Estimates
Current Qtr. | Next Qtr. | Current Year | Next Year | |
---|---|---|---|---|
WY | -72.68% | -7.26% | -54.30% | 84.32% |
S&P 500 | 5.00% | 12.00% | 2.10% | 12.20% |
Upgrades & Downgrades
Upgrade | BMO Capital: Market Perform to Outperform | 12/6/2024 |
Maintains | Truist Securities: Hold to Hold | 10/15/2024 |
Maintains | BMO Capital: Market Perform to Market Perform | 7/30/2024 |
Maintains | Citigroup: Buy to Buy | 7/30/2024 |
Maintains | RBC Capital: Outperform to Outperform | 7/29/2024 |
Maintains | DA Davidson: Buy to Buy | 7/29/2024 |
Related Tickers
RYN Rayonier Inc.
28.83
-0.07%
PCH PotlatchDeltic Corporation
42.71
-0.81%
FPI Farmland Partners Inc.
12.64
+3.69%
LAND Gladstone Land Corporation
11.21
-0.36%
CCI Crown Castle Inc.
97.11
-0.10%
GLPI Gaming and Leisure Properties, Inc.
50.09
+0.99%
AMT American Tower Corporation
197.16
-0.35%
LAMR Lamar Advertising Company
129.00
+0.03%
IRM Iron Mountain Incorporated
111.90
-0.90%
SBAC SBA Communications Corporation
214.28
-0.82%