NasdaqGS - Nasdaq Real Time Price USD
WW International, Inc. (WW)
0.5799
-0.1473
(-20.26%)
At close: May 2 at 4:00:00 PM EDT
0.5890
+0.01
+(1.57%)
After hours: May 2 at 7:59:57 PM EDT
Insider Roster
Insider roster data is derived solely from the last 24 months of Form 3 & Form 4 SEC filings.
Individual or Entity | Most Recent Transaction | Date | Shares Owned as of Transaction Date |
---|---|---|---|
BORNSTEIN JULIE D Director | Stock Award(Grant) | Dec 30, 2024 | 49,686 |
BROWN TRACEY D Director | Stock Award(Grant) | Dec 30, 2024 | 30,655 |
COMONTE TARA MARGARET Chief Executive Officer | Conversion of Exercise of derivative security | Mar 27, 2025 | 381,612 |
HAAG NICOLE Officer | Conversion of Exercise of derivative security | Nov 15, 2024 | 5,857 |
KELLY DENIS F Director | Purchase | Aug 6, 2024 | 167,621 |
LATOUR PIERRE-OLIVIER Chief Technology Officer | Conversion of Exercise of derivative security | May 15, 2024 | 14,620 |
RICE JULIE J Director | Stock Award(Grant) | Dec 30, 2024 | 50,899 |
SISTANI SIMA Former | Conversion of Exercise of derivative security | Sep 27, 2024 | 307,181 |
STARK HEATHER Chief Financial Officer | Conversion of Exercise of derivative security | Nov 15, 2024 | 44,282 |
TOLLESON AMANDA Officer | Conversion of Exercise of derivative security | May 15, 2024 | 12,579 |
Related Tickers
TRNR Interactive Strength Inc.
0.6685
-1.69%
CLIK Click Holdings Limited
0.3450
+59.43%
FTDR Frontdoor, Inc.
51.50
+10.68%
EJH E-Home Household Service Holdings Limited
0.2013
-32.63%
RGS Regis Corporation
19.32
-0.80%
MED Medifast, Inc.
13.25
+2.08%
IVP Inspire Veterinary Partners, Inc.
1.5500
-1.27%
FOOD.TO Goodfood Market Corp.
0.1500
0.00%
MRM MEDIROM Healthcare Technologies Inc.
0.8489
+1.90%
HRB H&R Block, Inc.
62.48
+0.63%