NYSE - Delayed Quote USD

The Western Union Company (WU)

8.63
-0.50
(-5.48%)
At close: June 13 at 4:00:02 PM EDT
8.51
+0.12
+(1.43%)
Pre-Market: 5:37:12 AM EDT

Calls

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
WU250620C00002000 6/13/2025 12:17 PM 2 6.98 0.00 0.00 0.00 0.00% 1 0 0.00%
WU250620C00003000 6/11/2025 1:40 PM 3 6.40 0.00 0.00 0.00 0.00% 1 0 0.00%
WU250620C00004000 6/13/2025 1:19 PM 4 4.92 0.00 0.00 0.00 0.00% 5 0 0.00%
WU250620C00005000 6/13/2025 3:43 PM 5 3.70 0.00 0.00 0.00 0.00% - 0 0.00%
WU250620C00006000 5/16/2025 9:59 AM 6 3.91 2.15 2.70 0.00 0.00% 2 7 223.44%
WU250620C00007000 6/13/2025 2:25 PM 7 1.76 0.00 0.00 0.00 0.00% 20 0 0.00%
WU250620C00008000 6/13/2025 12:48 PM 8 0.98 0.00 0.00 0.00 0.00% 2 0 0.00%
WU250620C00009000 6/13/2025 3:58 PM 9 0.05 0.00 0.00 0.00 0.00% 335 0 12.50%
WU250620C00010000 6/12/2025 3:50 PM 10 0.03 0.00 0.00 0.00 0.00% 2 0 25.00%
WU250620C00011000 6/3/2025 3:44 PM 11 0.04 0.00 0.00 0.00 0.00% 6 0 50.00%
WU250620C00012000 5/16/2025 12:32 PM 12 0.02 0.00 0.05 0.00 0.00% 12 492 154.69%

Puts

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
WU250620P00007000 6/12/2025 12:26 PM 7 0.01 0.00 0.00 0.00 0.00% 2 0 50.00%
WU250620P00008000 6/13/2025 3:59 PM 8 0.05 0.00 0.00 0.00 0.00% 5 0 25.00%
WU250620P00009000 6/13/2025 3:59 PM 9 0.60 0.00 0.00 0.00 0.00% 1,136 0 0.00%
WU250620P00010000 6/13/2025 3:45 PM 10 1.58 0.00 0.00 0.00 0.00% 620 0 0.00%
WU250620P00011000 6/13/2025 3:34 PM 11 2.64 0.00 0.00 0.00 0.00% 3 0 0.00%
WU250620P00012000 6/13/2025 10:15 AM 12 3.23 0.00 0.00 0.00 0.00% 4 0 0.00%
WU250620P00013000 6/3/2025 10:46 AM 13 3.80 0.00 0.00 0.00 0.00% 1 0 0.00%
WU250620P00014000 6/13/2025 10:11 AM 14 5.27 0.00 0.00 0.00 0.00% 10 0 0.00%
WU250620P00018000 4/23/2025 2:07 PM 18 8.00 8.50 8.90 0.00 0.00% - 10 0.00%
WU250620P00020000 6/12/2025 12:29 PM 20 11.11 0.00 0.00 0.00 0.00% 1 0 0.00%

Related Tickers