15.55
-0.25
(-1.58%)
At close: January 10 at 4:00:02 PM EST
15.35
-0.20
(-1.29%)
After hours: January 10 at 5:29:26 PM EST
Research Analysis
Earnings Estimate
Currency in USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 7 | 7 | 7 | 7 |
Avg. Estimate | 0.02 | 0.01 | 0.04 | 0.11 |
Low Estimate | 0.01 | -0.01 | 0.01 | 0.07 |
High Estimate | 0.03 | 0.03 | 0.05 | 0.15 |
Year Ago EPS | -0.01 | -0.01 | -0.12 | 0.04 |
Revenue Estimate
Currency in USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 7 | 7 | 7 | 7 |
Avg. Estimate | 53.23M | 54.74M | 202.98M | 235.72M |
Low Estimate | 52.36M | 52.4M | 199.76M | 227.81M |
High Estimate | 53.55M | 55.75M | 203.7M | 241.48M |
Year Ago Sales | 45.69M | 47.17M | 170.47M | 202.98M |
Sales Growth (year/est) | 16.50% | 16.04% | 19.07% | 16.13% |
Earnings History
Currency in USD | 12/31/2023 | 3/31/2024 | 6/30/2024 | 9/30/2024 |
---|---|---|---|---|
EPS Est. | -0.03 | -0.02 | -0.02 | -0 |
EPS Actual | -0.01 | -0.01 | 0 | 0.03 |
Difference | 0.02 | 0.01 | 0.02 | 0.03 |
Surprise % | 66.93% | 56.93% | 100.00% | 716.02% |
EPS Trend
Currency in USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 0.02 | 0.01 | 0.04 | 0.11 |
7 Days Ago | 0.01 | 0.01 | -0 | 0.11 |
30 Days Ago | 0.01 | 0.01 | -0 | 0.09 |
60 Days Ago | 0.01 | 0.01 | -0 | 0.09 |
90 Days Ago | 0.01 | 0.01 | -0 | 0.09 |
EPS Revisions
Currency in USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | 5 | 1 | 4 | 3 |
Up Last 30 Days | 5 | 1 | 4 | 3 |
Down Last 7 Days | -- | 1 | -- | 2 |
Down Last 30 Days | -- | 1 | -- | 2 |
Growth Estimates
Current Qtr. | Next Qtr. | Current Year | Next Year | |
---|---|---|---|---|
WEAV | 319.80% | 203.70% | 131.33% | 192.47% |
S&P 500 | 8.70% | 11.55% | 14.03% | 13.42% |
Upgrades & Downgrades
Maintains | Goldman Sachs: Neutral to Neutral | 11/1/2024 |
Maintains | Loop Capital: Buy to Buy | 10/31/2024 |
Maintains | Piper Sandler: Overweight to Overweight | 10/31/2024 |
Maintains | Piper Sandler: Overweight to Overweight | 8/1/2024 |
Upgrade | Raymond James: Outperform to Strong Buy | 2/26/2024 |
Maintains | Stifel: Buy to Buy | 2/22/2024 |
Related Tickers
WAY Waystar Holding Corp.
37.49
-0.05%
PHR Phreesia, Inc.
26.68
-6.16%
CERT Certara, Inc.
10.61
-3.72%
SPOK Spok Holdings, Inc.
15.54
-0.45%
HSTM HealthStream, Inc.
31.38
-3.36%
SLP Simulations Plus, Inc.
28.25
+0.14%
PRVA Privia Health Group, Inc.
20.51
-2.01%
WGSWW GeneDx Holdings Corp.
0.2225
-7.10%
BTSG BrightSpring Health Services, Inc.
17.17
-0.87%
SDGR Schrödinger, Inc.
19.29
-5.12%