Mexico - Delayed Quote MXN

Workday, Inc. (WDAY.MX)

4,800.00
0.00
(0.00%)
At close: June 5 at 8:35:52 AM CST

Major Holders

Breakdown
0.88% % of Shares Held by All Insider
94.58% % of Shares Held by Institutions
95.42% % of Float Held by Institutions
1,620 Number of Institutions Holding Shares

Top Institutional Holders

HolderSharesDate Reported% OutValue
Vanguard Group Inc 20.6M Mar 31, 2025 13.12% 98,873,544,000
Blackrock Inc. 17.81M Mar 31, 2025 11.35% 85,496,193,600
State Street Corporation 9.3M Mar 31, 2025 5.92% 44,624,654,400
BAILLIE GIFFORD & CO 5.62M Mar 31, 2025 3.58% 26,993,529,600
Eagle Capital Management LLC 5.5M Mar 31, 2025 3.50% 26,390,107,200
Geode Capital Management, LLC 4.81M Mar 31, 2025 3.07% 23,101,900,800
Polen Capital Management, LLC 3.94M Mar 31, 2025 2.51% 18,933,628,800
T. Rowe Price Investment Management, Inc. 3.76M Mar 31, 2025 2.40% 18,070,070,400
Manufacturers Life Insurance Co. 3.74M Mar 31, 2025 2.38% 17,935,723,200
Hotchkis & Wiley Capital Management, LLC 3.48M Mar 31, 2025 2.22% 16,699,704,000

Top Mutual Fund Holders

HolderSharesDate Reported% OutValue
VANGUARD INDEX FUNDS-Vanguard Total Stock Market Index Fund 6.76M Mar 31, 2025 4.31% 32,454,465,600
VANGUARD INDEX FUNDS-Vanguard 500 Index Fund 5.95M Mar 31, 2025 3.79% 28,541,140,800
Invesco QQQ Trust, Series 1 4.36M Apr 30, 2025 2.78% 20,941,560,000
Fidelity Concord Street Trust-Fidelity 500 Index Fund 2.69M Apr 30, 2025 1.71% 12,903,206,400
SPDR S&P 500 ETF TRUST 2.58M Apr 30, 2025 1.64% 12,373,176,000
iShares Trust-iShares Core S&P 500 ETF 2.53M Apr 30, 2025 1.61% 12,167,414,400
VANGUARD INDEX FUNDS-Vanguard Growth Index Fund 2.39M Mar 31, 2025 1.52% 11,451,979,200
Parnassus Income Funds-Parnassus Core Equity Fund 2.08M Mar 31, 2025 1.32% 9,967,262,400
VANGUARD WINDSOR FUNDS-Vanguard Windsor II Fund 1.81M Jan 31, 2025 1.15% 8,685,609,600
SELECT SECTOR SPDR TRUST-The Technology Select Sector SPDR Fund 1.66M Apr 30, 2025 1.06% 7,986,014,400