XETRA - Delayed Quote EUR
WisdomTree Cybersecurity UCITS ETF USD Acc (W1TB.DE)
24.76
+0.59
+(2.42%)
At close: May 2 at 5:36:16 PM GMT+2
Currency in EUR Download
Date | Open | High | Low | Close Close price adjusted for splits. | Adj Close Adjusted close price adjusted for splits and dividend and/or capital gain distributions. | Volume |
---|---|---|---|---|---|---|
May 2, 2025 | 24.71 | 25.00 | 24.63 | 24.76 | 24.76 | 10,415 |
Apr 30, 2025 | 24.29 | 24.42 | 23.75 | 24.17 | 24.17 | 12,413 |
Apr 28, 2025 | 24.00 | 24.20 | 23.92 | 24.03 | 24.03 | 4,814 |
Apr 25, 2025 | 23.80 | 23.92 | 23.51 | 23.85 | 23.85 | 4,693 |
Apr 24, 2025 | 22.84 | 23.63 | 22.61 | 23.63 | 23.63 | 19,207 |
Apr 23, 2025 | 22.58 | 23.47 | 22.58 | 23.05 | 23.05 | 11,016 |
Apr 22, 2025 | 21.80 | 21.97 | 21.69 | 21.92 | 21.92 | 8,953 |
Apr 17, 2025 | 23.07 | 23.17 | 22.36 | 22.36 | 22.36 | 4,620 |
Apr 16, 2025 | 22.83 | 23.25 | 22.69 | 23.25 | 23.25 | 6,500 |
Apr 15, 2025 | 23.12 | 23.58 | 23.00 | 23.58 | 23.58 | 7,663 |
Apr 14, 2025 | 23.20 | 23.70 | 22.97 | 23.00 | 23.00 | 63,304 |
Apr 11, 2025 | 23.21 | 23.21 | 22.37 | 22.55 | 22.55 | 5,023 |
Apr 10, 2025 | 24.28 | 24.33 | 23.08 | 23.10 | 23.10 | 7,785 |
Apr 9, 2025 | 21.77 | 22.14 | 21.35 | 21.89 | 21.89 | 9,162 |
Apr 8, 2025 | 22.56 | 23.37 | 22.50 | 23.14 | 23.14 | 18,666 |
Apr 7, 2025 | 21.05 | 22.89 | 20.48 | 22.26 | 22.26 | 76,548 |
Apr 4, 2025 | 23.51 | 23.55 | 21.81 | 22.50 | 22.50 | 32,884 |
Apr 3, 2025 | 24.17 | 24.20 | 23.05 | 23.42 | 23.42 | 21,039 |
Apr 2, 2025 | 25.16 | 25.23 | 24.66 | 25.23 | 25.23 | 6,279 |
Apr 1, 2025 | 24.73 | 25.12 | 24.66 | 25.06 | 25.06 | 19,783 |
Mar 31, 2025 | 24.97 | 24.97 | 24.16 | 24.39 | 24.39 | 31,850 |
Mar 28, 2025 | 25.82 | 25.92 | 25.06 | 25.20 | 25.20 | 10,144 |
Mar 27, 2025 | 26.49 | 26.51 | 25.75 | 25.92 | 25.92 | 9,071 |
Mar 26, 2025 | 26.99 | 27.02 | 26.43 | 26.56 | 26.56 | 13,348 |
Mar 25, 2025 | 26.64 | 27.03 | 26.50 | 26.75 | 26.75 | 8,001 |
Mar 24, 2025 | 26.02 | 26.65 | 26.02 | 26.58 | 26.58 | 17,154 |
Mar 21, 2025 | 25.78 | 25.94 | 25.42 | 25.87 | 25.87 | 11,741 |
Mar 20, 2025 | 26.28 | 26.28 | 25.76 | 25.94 | 25.94 | 22,469 |
Mar 19, 2025 | 25.65 | 26.33 | 25.62 | 26.33 | 26.33 | 23,187 |
Mar 18, 2025 | 25.58 | 25.70 | 25.25 | 25.43 | 25.43 | 8,194 |
Mar 17, 2025 | 25.19 | 25.69 | 25.10 | 25.42 | 25.42 | 14,467 |
Mar 14, 2025 | 24.59 | 25.31 | 24.59 | 25.25 | 25.25 | 6,052 |
Mar 13, 2025 | 24.73 | 24.94 | 24.36 | 24.43 | 24.43 | 5,786 |
Mar 12, 2025 | 24.82 | 25.42 | 24.73 | 24.97 | 24.97 | 21,657 |
Mar 11, 2025 | 24.30 | 24.86 | 24.17 | 24.70 | 24.70 | 14,947 |
Mar 10, 2025 | 25.51 | 25.56 | 24.28 | 24.63 | 24.63 | 15,185 |
Mar 7, 2025 | 25.89 | 25.95 | 25.17 | 25.22 | 25.22 | 16,341 |
Mar 6, 2025 | 26.93 | 27.00 | 26.48 | 26.60 | 26.60 | 21,894 |
Mar 5, 2025 | 27.00 | 27.15 | 26.29 | 26.59 | 26.59 | 14,373 |
Mar 4, 2025 | 27.32 | 27.39 | 26.52 | 26.57 | 26.57 | 26,992 |
Mar 3, 2025 | 28.08 | 28.20 | 27.60 | 27.60 | 27.60 | 12,563 |
Feb 28, 2025 | 27.74 | 27.94 | 27.45 | 27.89 | 27.89 | 6,573 |
Feb 27, 2025 | 28.10 | 28.28 | 27.78 | 28.04 | 28.04 | 22,793 |
Feb 26, 2025 | 27.53 | 28.15 | 27.51 | 27.85 | 27.85 | 14,943 |
Feb 25, 2025 | 28.00 | 28.09 | 27.00 | 27.00 | 27.00 | 19,051 |
Feb 24, 2025 | 28.47 | 28.61 | 27.53 | 27.79 | 27.79 | 29,534 |
Feb 21, 2025 | 29.50 | 29.64 | 29.06 | 29.23 | 29.23 | 6,132 |
Feb 20, 2025 | 30.27 | 30.30 | 29.28 | 29.28 | 29.28 | 33,425 |
Feb 19, 2025 | 30.75 | 30.90 | 30.17 | 30.17 | 30.17 | 7,869 |
Feb 18, 2025 | 30.78 | 30.78 | 30.44 | 30.69 | 30.69 | 13,055 |
Feb 17, 2025 | 30.75 | 31.00 | 30.59 | 31.00 | 31.00 | 18,987 |
Feb 14, 2025 | 30.75 | 30.84 | 30.31 | 30.31 | 30.31 | 10,069 |
Feb 13, 2025 | 30.58 | 30.67 | 30.32 | 30.45 | 30.45 | 16,081 |
Feb 12, 2025 | 30.62 | 30.63 | 30.15 | 30.50 | 30.50 | 11,167 |
Feb 11, 2025 | 30.97 | 31.00 | 30.65 | 30.65 | 30.65 | 31,138 |
Feb 10, 2025 | 30.52 | 31.11 | 30.52 | 31.00 | 31.00 | 22,073 |
Feb 7, 2025 | 30.16 | 30.55 | 30.07 | 30.50 | 30.50 | 10,631 |
Feb 6, 2025 | 30.09 | 30.28 | 29.97 | 30.01 | 30.01 | 15,827 |
Feb 5, 2025 | 29.66 | 29.69 | 29.41 | 29.55 | 29.55 | 30,457 |
Feb 4, 2025 | 29.50 | 29.67 | 29.23 | 29.59 | 29.59 | 13,295 |
Feb 3, 2025 | 29.40 | 29.48 | 29.10 | 29.44 | 29.44 | 26,709 |
Jan 31, 2025 | 29.73 | 29.96 | 29.64 | 29.88 | 29.88 | 29,178 |
Jan 30, 2025 | 29.44 | 29.67 | 29.35 | 29.43 | 29.43 | 12,191 |
Jan 29, 2025 | 29.92 | 30.08 | 29.17 | 29.28 | 29.28 | 10,447 |
Jan 28, 2025 | 28.27 | 29.70 | 28.27 | 29.70 | 29.70 | 7,896 |
Jan 27, 2025 | 27.70 | 28.73 | 26.85 | 28.20 | 28.20 | 30,260 |
Jan 24, 2025 | 28.22 | 28.46 | 28.05 | 28.41 | 28.41 | 3,399 |
Jan 23, 2025 | 28.23 | 28.24 | 28.01 | 28.08 | 28.08 | 8,221 |
Jan 22, 2025 | 28.05 | 28.18 | 27.90 | 28.16 | 28.16 | 14,204 |
Jan 21, 2025 | 27.67 | 27.87 | 27.59 | 27.73 | 27.73 | 8,794 |
Jan 20, 2025 | 27.68 | 27.69 | 27.50 | 27.58 | 27.58 | 8,000 |
Jan 17, 2025 | 27.86 | 28.36 | 27.60 | 27.75 | 27.75 | 30,751 |
Jan 16, 2025 | 27.64 | 27.79 | 27.45 | 27.67 | 27.67 | 24,777 |
Jan 15, 2025 | 27.14 | 27.69 | 27.11 | 27.69 | 27.69 | 3,567 |
Jan 14, 2025 | 27.07 | 27.28 | 27.00 | 27.11 | 27.11 | 2,296 |
Jan 13, 2025 | 27.18 | 27.18 | 26.91 | 26.95 | 26.95 | 10,545 |
Jan 10, 2025 | 27.33 | 27.45 | 26.88 | 27.45 | 27.45 | 15,934 |
Jan 9, 2025 | 27.20 | 27.49 | 27.20 | 27.49 | 27.49 | 3,680 |
Jan 8, 2025 | 27.36 | 27.42 | 26.89 | 27.00 | 27.00 | 6,752 |
Jan 7, 2025 | 27.48 | 27.74 | 27.11 | 27.25 | 27.25 | 20,725 |
Jan 6, 2025 | 27.53 | 27.83 | 27.45 | 27.67 | 27.67 | 12,783 |
Jan 3, 2025 | 27.39 | 27.59 | 27.33 | 27.53 | 27.53 | 13,563 |
Jan 2, 2025 | 27.22 | 27.67 | 27.22 | 27.58 | 27.58 | 16,381 |
Dec 30, 2024 | 27.25 | 27.25 | 26.88 | 26.96 | 26.96 | 3,345 |
Dec 27, 2024 | 27.48 | 27.58 | 27.01 | 27.24 | 27.24 | 13,764 |
Dec 23, 2024 | 27.60 | 27.61 | 27.23 | 27.23 | 27.23 | 6,820 |
Dec 20, 2024 | 27.23 | 27.61 | 26.73 | 27.47 | 27.47 | 15,500 |
Dec 19, 2024 | 27.40 | 27.80 | 27.18 | 27.30 | 27.30 | 20,973 |
Dec 18, 2024 | 28.38 | 28.39 | 28.05 | 28.13 | 28.13 | 10,263 |
Dec 17, 2024 | 28.36 | 28.51 | 28.24 | 28.50 | 28.50 | 11,952 |
Dec 16, 2024 | 27.95 | 28.33 | 27.91 | 28.09 | 28.09 | 11,211 |
Dec 13, 2024 | 28.51 | 28.59 | 27.92 | 27.97 | 27.97 | 88,917 |
Dec 12, 2024 | 28.30 | 28.45 | 28.18 | 28.42 | 28.42 | 7,573 |
Dec 11, 2024 | 27.98 | 28.34 | 27.86 | 28.14 | 28.14 | 13,159 |
Dec 10, 2024 | 28.27 | 28.41 | 28.19 | 28.19 | 28.19 | 3,840 |
Dec 9, 2024 | 28.57 | 28.61 | 28.09 | 28.26 | 28.26 | 7,598 |
Dec 6, 2024 | 28.21 | 28.65 | 28.11 | 28.61 | 28.61 | 22,917 |
Dec 5, 2024 | 28.19 | 28.23 | 28.00 | 28.17 | 28.17 | 17,134 |
Dec 4, 2024 | 28.03 | 28.47 | 28.00 | 28.41 | 28.41 | 40,115 |
Dec 3, 2024 | 27.56 | 27.75 | 27.40 | 27.64 | 27.64 | 7,912 |
Dec 2, 2024 | 27.32 | 27.87 | 27.22 | 27.74 | 27.74 | 8,843 |
Nov 29, 2024 | 27.19 | 27.32 | 27.07 | 27.32 | 27.32 | 3,375 |
Nov 28, 2024 | 27.01 | 27.16 | 27.00 | 27.11 | 27.11 | 5,987 |
Nov 27, 2024 | 27.54 | 27.54 | 26.84 | 26.86 | 26.86 | 13,786 |
Nov 26, 2024 | 27.50 | 27.62 | 27.39 | 27.62 | 27.62 | 40,760 |
Nov 25, 2024 | 27.76 | 27.79 | 27.59 | 27.70 | 27.70 | 8,624 |
Nov 22, 2024 | 27.24 | 27.64 | 27.22 | 27.47 | 27.47 | 21,398 |
Nov 21, 2024 | 25.77 | 26.79 | 25.75 | 26.73 | 26.73 | 8,245 |
Nov 20, 2024 | 25.61 | 25.78 | 25.50 | 25.50 | 25.50 | 10,501 |
Nov 19, 2024 | 25.20 | 25.38 | 24.76 | 25.38 | 25.38 | 8,637 |
Nov 18, 2024 | 25.32 | 25.47 | 25.16 | 25.17 | 25.17 | 10,319 |
Nov 15, 2024 | 25.66 | 25.67 | 25.17 | 25.17 | 25.17 | 3,042 |
Nov 14, 2024 | 26.18 | 26.41 | 25.85 | 25.85 | 25.85 | 7,522 |
Nov 13, 2024 | 25.92 | 26.65 | 25.80 | 26.65 | 26.65 | 29,139 |
Nov 12, 2024 | 25.69 | 25.80 | 25.64 | 25.74 | 25.74 | 20,389 |
Nov 11, 2024 | 25.42 | 25.75 | 25.42 | 25.64 | 25.64 | 21,768 |
Nov 8, 2024 | 25.22 | 25.25 | 25.00 | 25.00 | 25.00 | 14,596 |
Nov 7, 2024 | 25.23 | 25.35 | 24.85 | 24.85 | 24.85 | 37,321 |
Nov 6, 2024 | 24.77 | 25.10 | 24.67 | 24.90 | 24.90 | 25,968 |
Nov 5, 2024 | 23.45 | 23.50 | 23.36 | 23.36 | 23.36 | 3,376 |
Nov 4, 2024 | 23.45 | 23.49 | 23.30 | 23.46 | 23.46 | 4,603 |
Nov 1, 2024 | 23.47 | 23.67 | 23.37 | 23.54 | 23.54 | 8,077 |
Oct 31, 2024 | 23.67 | 23.84 | 23.44 | 23.58 | 23.58 | 13,524 |
Oct 30, 2024 | 24.25 | 24.27 | 24.08 | 24.15 | 24.15 | 3,869 |
Oct 29, 2024 | 23.98 | 24.29 | 23.87 | 24.27 | 24.27 | 3,263 |
Oct 28, 2024 | 23.88 | 23.95 | 23.78 | 23.89 | 23.89 | 3,187 |
Oct 25, 2024 | 23.59 | 23.93 | 23.59 | 23.83 | 23.83 | 2,612 |
Oct 24, 2024 | 23.58 | 23.73 | 23.47 | 23.61 | 23.61 | 8,701 |
Oct 23, 2024 | 24.00 | 24.00 | 23.60 | 23.60 | 23.60 | 3,398 |
Oct 22, 2024 | 23.99 | 24.06 | 23.91 | 24.05 | 24.05 | 6,069 |
Oct 21, 2024 | 24.07 | 24.29 | 23.94 | 23.94 | 23.94 | 4,920 |
Oct 18, 2024 | 24.15 | 24.31 | 24.12 | 24.22 | 24.22 | 3,453 |
Oct 17, 2024 | 24.20 | 24.27 | 24.01 | 24.01 | 24.01 | 5,065 |
Oct 16, 2024 | 24.25 | 24.33 | 24.00 | 24.11 | 24.11 | 15,805 |
Oct 15, 2024 | 24.41 | 24.50 | 24.21 | 24.22 | 24.22 | 9,936 |
Oct 14, 2024 | 24.47 | 24.67 | 24.24 | 24.24 | 24.24 | 5,928 |
Oct 11, 2024 | 24.21 | 24.44 | 24.20 | 24.44 | 24.44 | 5,940 |
Oct 10, 2024 | 23.60 | 24.11 | 23.50 | 24.07 | 24.07 | 9,767 |
Oct 9, 2024 | 23.01 | 23.43 | 22.92 | 23.34 | 23.34 | 4,620 |
Oct 8, 2024 | 22.62 | 23.03 | 22.57 | 23.03 | 23.03 | 3,136 |
Oct 7, 2024 | 22.99 | 22.99 | 22.74 | 22.83 | 22.83 | 2,815 |
Oct 4, 2024 | 22.42 | 22.88 | 22.42 | 22.74 | 22.74 | 1,912 |
Oct 3, 2024 | 22.33 | 22.42 | 22.23 | 22.42 | 22.42 | 734 |
Oct 2, 2024 | 22.17 | 22.50 | 21.98 | 22.42 | 22.42 | 5,408 |
Oct 1, 2024 | 22.56 | 22.66 | 22.19 | 22.40 | 22.40 | 3,704 |
Sep 30, 2024 | 22.43 | 22.43 | 22.27 | 22.41 | 22.41 | 5,863 |
Sep 27, 2024 | 22.42 | 22.51 | 22.33 | 22.51 | 22.51 | 1,837 |
Sep 26, 2024 | 22.52 | 22.71 | 22.26 | 22.26 | 22.26 | 9,634 |
Sep 25, 2024 | 22.41 | 22.49 | 22.24 | 22.32 | 22.32 | 3,440 |
Sep 24, 2024 | 22.67 | 22.75 | 22.38 | 22.55 | 22.55 | 1,601 |
Sep 23, 2024 | 22.44 | 22.59 | 22.42 | 22.59 | 22.59 | 8,483 |
Sep 20, 2024 | 22.16 | 22.26 | 22.03 | 22.03 | 22.03 | 1,205 |
Sep 19, 2024 | 22.30 | 22.39 | 22.25 | 22.39 | 22.39 | 4,901 |
Sep 18, 2024 | 22.13 | 22.16 | 21.91 | 21.99 | 21.99 | 465 |
Sep 17, 2024 | 22.17 | 22.32 | 22.15 | 22.27 | 22.27 | 2,255 |
Sep 16, 2024 | 21.97 | 22.05 | 21.87 | 22.05 | 22.05 | 2,202 |
Sep 13, 2024 | 21.82 | 22.09 | 21.77 | 22.09 | 22.09 | 3,920 |
Sep 12, 2024 | 21.84 | 21.87 | 21.74 | 21.87 | 21.87 | 1,448 |
Sep 11, 2024 | 21.40 | 21.43 | 21.26 | 21.40 | 21.40 | 4,457 |
Sep 10, 2024 | 21.32 | 21.48 | 21.32 | 21.46 | 21.46 | 3,182 |
Sep 9, 2024 | 21.42 | 21.52 | 21.36 | 21.52 | 21.52 | 3,682 |
Sep 6, 2024 | 21.64 | 21.78 | 21.31 | 21.40 | 21.40 | 1,871 |
Sep 5, 2024 | 21.82 | 21.91 | 21.61 | 21.61 | 21.61 | 3,482 |
Sep 4, 2024 | 21.96 | 22.00 | 21.69 | 21.69 | 21.69 | 4,420 |
Sep 3, 2024 | 22.75 | 22.79 | 22.52 | 22.52 | 22.52 | 1,571 |
Sep 2, 2024 | 22.70 | 22.78 | 22.61 | 22.75 | 22.75 | 6,239 |
Aug 30, 2024 | 22.70 | 22.80 | 22.58 | 22.71 | 22.71 | 3,070 |
Aug 29, 2024 | 22.67 | 23.19 | 22.67 | 23.13 | 23.13 | 3,167 |
Aug 28, 2024 | 22.86 | 22.98 | 22.67 | 22.67 | 22.67 | 6,580 |
Aug 27, 2024 | 22.95 | 23.00 | 22.78 | 22.90 | 22.90 | 682 |
Aug 26, 2024 | 22.92 | 23.10 | 22.92 | 23.00 | 23.00 | 2,710 |
Aug 23, 2024 | 22.93 | 23.02 | 22.70 | 22.86 | 22.86 | 2,852 |
Aug 22, 2024 | 23.11 | 23.20 | 22.99 | 22.99 | 22.99 | 10,100 |
Aug 21, 2024 | 23.00 | 23.10 | 22.94 | 23.09 | 23.09 | 9,976 |
Aug 20, 2024 | 23.14 | 23.19 | 23.03 | 23.06 | 23.06 | 4,028 |
Aug 19, 2024 | 22.81 | 22.94 | 22.79 | 22.92 | 22.92 | 3,319 |
Aug 16, 2024 | 23.03 | 23.06 | 22.73 | 22.90 | 22.90 | 15,317 |
Aug 15, 2024 | 22.58 | 23.00 | 22.57 | 22.80 | 22.80 | 3,382 |
Aug 14, 2024 | 22.50 | 22.59 | 22.38 | 22.47 | 22.47 | 2,471 |
Aug 13, 2024 | 22.27 | 22.58 | 22.21 | 22.58 | 22.58 | 3,948 |
Aug 12, 2024 | 22.31 | 22.40 | 22.16 | 22.16 | 22.16 | 4,461 |
Aug 9, 2024 | 22.03 | 22.30 | 21.93 | 22.24 | 22.24 | 7,146 |
Aug 8, 2024 | 21.42 | 21.85 | 21.25 | 21.79 | 21.79 | 7,665 |
Aug 7, 2024 | 21.50 | 22.00 | 21.42 | 21.88 | 21.88 | 8,796 |
Aug 6, 2024 | 21.17 | 21.26 | 20.96 | 21.14 | 21.14 | 7,905 |
Aug 5, 2024 | 20.53 | 21.02 | 19.95 | 21.01 | 21.01 | 28,734 |
Aug 2, 2024 | 22.25 | 22.25 | 21.14 | 21.24 | 21.24 | 33,388 |
Aug 1, 2024 | 22.82 | 22.93 | 22.25 | 22.25 | 22.25 | 5,276 |
Jul 31, 2024 | 22.99 | 23.12 | 22.80 | 23.12 | 23.12 | 4,278 |
Jul 30, 2024 | 22.50 | 22.82 | 22.50 | 22.74 | 22.74 | 2,426 |
Jul 29, 2024 | 22.52 | 22.67 | 22.47 | 22.50 | 22.50 | 6,838 |
Jul 26, 2024 | 22.44 | 22.57 | 22.24 | 22.27 | 22.27 | 5,574 |
Jul 25, 2024 | 22.24 | 22.42 | 22.00 | 22.31 | 22.31 | 13,077 |
Jul 24, 2024 | 22.58 | 22.72 | 22.41 | 22.41 | 22.41 | 1,980 |
Jul 23, 2024 | 22.40 | 22.81 | 22.37 | 22.81 | 22.81 | 7,123 |
Jul 22, 2024 | 22.38 | 22.56 | 22.29 | 22.34 | 22.34 | 16,692 |
Jul 19, 2024 | 22.35 | 22.50 | 22.24 | 22.32 | 22.32 | 44,740 |
Jul 18, 2024 | 22.83 | 22.93 | 22.56 | 22.67 | 22.67 | 34,814 |
Jul 17, 2024 | 23.23 | 23.23 | 22.70 | 22.70 | 22.70 | 3,755 |
Jul 16, 2024 | 23.20 | 23.35 | 23.13 | 23.13 | 23.13 | 16,492 |
Jul 15, 2024 | 23.00 | 23.20 | 22.86 | 23.17 | 23.17 | 8,206 |
Jul 12, 2024 | 22.83 | 22.97 | 22.74 | 22.93 | 22.93 | 11,829 |
Jul 11, 2024 | 22.67 | 23.06 | 22.63 | 22.83 | 22.83 | 9,904 |
Jul 10, 2024 | 22.73 | 22.83 | 22.28 | 22.28 | 22.28 | 3,856 |
Jul 9, 2024 | 23.13 | 23.19 | 22.60 | 22.60 | 22.60 | 17,424 |
Jul 8, 2024 | 23.14 | 23.20 | 22.92 | 22.97 | 22.97 | 5,030 |
Jul 5, 2024 | 23.10 | 23.25 | 22.94 | 23.10 | 23.10 | 9,979 |
Jul 4, 2024 | 23.14 | 23.14 | 23.01 | 23.11 | 23.11 | 5,119 |
Jul 3, 2024 | 23.25 | 23.27 | 23.12 | 23.23 | 23.23 | 23,860 |
Jul 2, 2024 | 23.03 | 23.20 | 23.03 | 23.14 | 23.14 | 4,724 |
Jul 1, 2024 | 23.20 | 23.22 | 22.88 | 23.19 | 23.19 | 6,573 |
Jun 28, 2024 | 23.07 | 23.27 | 23.07 | 23.19 | 23.19 | 12,696 |
Jun 27, 2024 | 22.30 | 22.88 | 22.28 | 22.88 | 22.88 | 10,725 |
Jun 26, 2024 | 22.23 | 22.40 | 22.11 | 22.30 | 22.30 | 4,027 |
Jun 25, 2024 | 22.13 | 22.22 | 22.10 | 22.21 | 22.21 | 12,089 |
Jun 24, 2024 | 22.09 | 22.14 | 22.00 | 22.00 | 22.00 | 13,004 |
Jun 21, 2024 | 21.92 | 22.02 | 21.82 | 21.93 | 21.93 | 15,186 |
Jun 20, 2024 | 22.02 | 22.08 | 21.83 | 21.88 | 21.88 | 3,928 |
Jun 19, 2024 | 21.95 | 22.00 | 21.89 | 22.00 | 22.00 | 4,134 |
Jun 18, 2024 | 22.09 | 22.17 | 21.99 | 22.11 | 22.11 | 1,414 |
Jun 17, 2024 | 22.13 | 22.17 | 21.92 | 21.92 | 21.92 | 4,091 |
Jun 14, 2024 | 22.09 | 22.21 | 22.06 | 22.13 | 22.13 | 5,785 |
Jun 13, 2024 | 22.26 | 22.26 | 22.06 | 22.06 | 22.06 | 7,633 |
Jun 12, 2024 | 22.06 | 22.23 | 22.04 | 22.13 | 22.13 | 13,614 |
Jun 11, 2024 | 21.90 | 22.03 | 21.83 | 22.03 | 22.03 | 7,886 |
Jun 10, 2024 | 21.58 | 21.92 | 21.55 | 21.87 | 21.87 | 4,632 |
Jun 7, 2024 | 21.35 | 21.52 | 21.25 | 21.52 | 21.52 | 8,311 |
Jun 6, 2024 | 21.23 | 21.39 | 21.15 | 21.39 | 21.39 | 7,609 |
Jun 5, 2024 | 20.83 | 21.09 | 20.83 | 21.08 | 21.08 | 22,267 |
Jun 4, 2024 | 20.72 | 20.91 | 20.71 | 20.79 | 20.79 | 18,451 |
Jun 3, 2024 | 21.10 | 21.22 | 20.83 | 20.88 | 20.88 | 8,701 |
May 31, 2024 | 21.10 | 21.16 | 20.77 | 20.84 | 20.84 | 31,773 |
May 30, 2024 | 21.73 | 21.85 | 21.17 | 21.17 | 21.17 | 5,467 |
May 29, 2024 | 21.70 | 21.90 | 21.60 | 21.78 | 21.78 | 11,739 |
May 28, 2024 | 22.24 | 22.24 | 21.83 | 21.90 | 21.90 | 9,694 |
May 27, 2024 | 22.17 | 22.30 | 22.10 | 22.30 | 22.30 | 9,863 |
May 24, 2024 | 22.20 | 22.28 | 22.06 | 22.17 | 22.17 | 5,469 |
May 23, 2024 | 22.45 | 22.49 | 22.20 | 22.37 | 22.37 | 8,433 |
May 22, 2024 | 22.31 | 22.41 | 22.29 | 22.31 | 22.31 | 7,922 |
May 21, 2024 | 22.39 | 22.39 | 22.22 | 22.31 | 22.31 | 21,860 |
May 20, 2024 | 22.39 | 22.45 | 22.33 | 22.43 | 22.43 | 13,475 |
May 17, 2024 | 22.37 | 22.42 | 22.32 | 22.39 | 22.39 | 6,041 |
May 16, 2024 | 22.39 | 22.43 | 22.25 | 22.32 | 22.32 | 9,178 |
May 15, 2024 | 22.10 | 22.30 | 22.07 | 22.17 | 22.17 | 9,081 |
May 14, 2024 | 22.12 | 22.18 | 21.99 | 22.10 | 22.10 | 7,019 |
May 13, 2024 | 22.07 | 22.14 | 22.02 | 22.14 | 22.14 | 5,627 |
May 10, 2024 | 22.23 | 22.23 | 22.06 | 22.10 | 22.10 | 8,149 |
May 9, 2024 | 22.22 | 22.23 | 22.14 | 22.17 | 22.17 | 4,271 |
May 8, 2024 | 22.61 | 22.62 | 22.22 | 22.24 | 22.24 | 8,945 |
May 7, 2024 | 22.70 | 22.85 | 22.35 | 22.57 | 22.57 | 5,446 |
May 6, 2024 | 22.39 | 22.69 | 22.39 | 22.61 | 22.61 | 9,680 |
May 3, 2024 | 22.50 | 22.61 | 22.25 | 22.33 | 22.33 | 23,387 |
May 2, 2024 | 22.77 | 22.86 | 22.44 | 22.64 | 22.64 | 7,591 |
Related Tickers
EWT iShares MSCI Taiwan ETF
50.95
+6.55%
FLTW Franklin FTSE Taiwan ETF
46.35
+6.44%
AIA iShares Asia 50 ETF
73.54
+4.52%
XSD SPDR S&P Semiconductor ETF
204.10
+4.48%
EYLD Cambria Emerging Shareholder Yield ETF
32.91
+4.15%
PSI Invesco Semiconductors ETF
48.23
+4.10%
CHIQ Global X MSCI China Consumer Discretionary ETF
21.56
+4.00%
ESPO VanEck Video Gaming and eSports ETF
98.08
+3.63%
EWX SPDR S&P Emerging Markets Small Cap ETF
58.17
+3.52%
SOXX iShares Semiconductor ETF
190.03
+3.51%
EWD iShares MSCI Sweden ETF
44.55
+3.32%
QTUM Defiance Quantum ETF
77.91
+3.26%
FTXL First Trust Nasdaq Semiconductor ETF
76.45
+3.24%
SLX VanEck Steel ETF
62.51
+3.24%
SMH VanEck Semiconductor ETF
219.03
+3.17%
DGS WisdomTree Emerging Markets SmallCap Dividend Fund
51.05
+3.15%
EMGF iShares Emerging Markets Equity Factor ETF
48.12
+3.11%
QLD ProShares Ultra QQQ
93.54
+3.07%
AIRR First Trust RBA American Industrial RenaissanceTM ETF
73.05
+3.03%
EWM iShares MSCI Malaysia ETF
24.85
+3.03%
XMMO Invesco S&P MidCap Momentum ETF
119.42
+3.02%
KCE SPDR S&P Capital Markets ETF
128.76
+2.98%
PSCI Invesco S&P SmallCap Industrials ETF
121.87
+2.92%
KIE SPDR S&P Insurance ETF
58.25
+2.88%
EEMS iShares MSCI Emerging Markets Small-Cap ETF
58.71
+2.86%
PXH Invesco RAFI Emerging Markets ETF
21.94
+2.81%
EMQQ EMQQ The Emerging Markets Internet ETF
39.29
+2.80%
DWLD Davis Select Worldwide ETF
38.41
+2.78%
IWP iShares Russell Mid-Cap Growth ETF
125.10
+2.78%
SPHB Invesco S&P 500 High Beta ETF
82.04
+2.77%
IVOG Vanguard S&P Mid-Cap 400 Growth Index Fund ETF Shares
106.41
+2.74%
FNY First Trust Mid Cap Growth AlphaDEX Fund
76.84
+2.73%
XNTK SPDR NYSE Technology ETF
203.90
+2.72%
UEVM VictoryShares Emerging Markets Value Momentum ETF
48.37
+2.72%
MDYG SPDR S&P 400 Mid Cap Growth ETF
81.83
+2.69%
AIQ Global X Artificial Intelligence & Technology ETF
38.16
+2.66%
XSMO Invesco S&P SmallCap Momentum ETF
63.68
+2.66%
FNDE Schwab Fundamental Emerging Markets Equity ETF
30.90
+2.66%
QGRO American Century U.S. Quality Growth ETF
100.16
+2.64%
SPEM SPDR Portfolio Emerging Markets ETF
40.49
+2.64%
IJK iShares S&P Mid-Cap 400 Growth ETF
85.73
+2.63%
FDM First Trust Dow Jones Select MicroCap Index Fund
62.58
+2.60%
PSC Principal U.S. Small-Cap ETF
49.21
+2.58%
MFEM PIMCO RAFI Dynamic Multi-Factor Emerging Markets Equity ETF
19.44
+2.58%
SDVY First Trust SMID Cap Rising Dividend Achievers ETF
33.49
+2.51%
