7.02
+0.16
+(2.33%)
As of 11:25:17 AM EDT. Market Open.
Insider Purchases Last 6 Months
Shares | Transactions | |
---|---|---|
Purchases | 0 | 0 |
Sales | -- | 0 |
Net Shares Purchased (Sold) | 0 | 0 |
Total Insider Shares Held | 23.72M | -- |
% Net Shares Purchased (Sold) | -- | -- |
Net Institutional Purchases Prior Quarter to Latest Quarter
Shares | |
---|---|
Net Shares Purchased (Sold) | -- |
% Change in Institutional Shares Held | -- |
Insider Transactions Reported - Last Two Years
Insider | Transaction | Type | Value | Date |
---|---|---|---|---|
Guest (William Sean) Director of Issuer | Exercise of options at price 1.13 per share. | Direct | 169,500 | Apr 10, 2025 |
Valeura Energy Inc. Issuer | -- | Direct | -- | Mar 31, 2025 |
Valeura Energy Inc. Issuer | Redemption, retraction, cancelation, repurchase at price 5.84 per share. | Direct | 58,430 | Mar 25, 2025 |
Valeura Energy Inc. Issuer | Redemption, retraction, cancelation, repurchase at price 5.51 per share. | Direct | 55,130 | Mar 24, 2025 |
Valeura Energy Inc. Issuer | Redemption, retraction, cancelation, repurchase at price 5.40 per share. | Direct | 52,910 | Mar 21, 2025 |
Valeura Energy Inc. Issuer | Redemption, retraction, cancelation, repurchase at price 5.45 per share. | Direct | 54,460 | Mar 20, 2025 |
Valeura Energy Inc. Issuer | Redemption, retraction, cancelation, repurchase at price 5.26 per share. | Direct | 52,590 | Mar 19, 2025 |
Valeura Energy Inc. Issuer | Redemption, retraction, cancelation, repurchase at price 5.21 per share. | Direct | 48,490 | Mar 18, 2025 |
Valeura Energy Inc. Issuer | Redemption, retraction, cancelation, repurchase at price 5.30 per share. | Direct | 52,970 | Mar 17, 2025 |
Valeura Energy Inc. Issuer | Redemption, retraction, cancelation, repurchase at price 5.22 per share. | Direct | 52,220 | Mar 14, 2025 |
Valeura Energy Inc. Issuer | Redemption, retraction, cancelation, repurchase at price 5.18 per share. | Direct | 51,750 | Mar 13, 2025 |
Valeura Energy Inc. Issuer | Redemption, retraction, cancelation, repurchase at price 5.15 per share. | Direct | 51,510 | Mar 12, 2025 |
Valeura Energy Inc. Issuer | Redemption, retraction, cancelation, repurchase at price 4.98 per share. | Direct | 49,780 | Mar 11, 2025 |
Valeura Energy Inc. Issuer | Redemption, retraction, cancelation, repurchase at price 4.79 per share. | Direct | 47,880 | Mar 10, 2025 |
Valeura Energy Inc. Issuer | Redemption, retraction, cancelation, repurchase at price 4.92 per share. | Direct | 49,230 | Mar 7, 2025 |
Valeura Energy Inc. Issuer | -- | Direct | -- | Mar 7, 2025 |
Valeura Energy Inc. Issuer | Redemption, retraction, cancelation, repurchase at price 4.83 per share. | Direct | 48,290 | Mar 6, 2025 |
Valeura Energy Inc. Issuer | Redemption, retraction, cancelation, repurchase at price 4.88 per share. | Direct | 48,800 | Mar 5, 2025 |
Valeura Energy Inc. Issuer | Redemption, retraction, cancelation, repurchase at price 4.81 per share. | Direct | 48,100 | Mar 4, 2025 |
Valeura Energy Inc. Issuer | Redemption, retraction, cancelation, repurchase at price 4.98 per share. | Direct | 49,750 | Mar 3, 2025 |
Valeura Energy Inc. Issuer | Redemption, retraction, cancelation, repurchase at price 4.96 per share. | Direct | 49,650 | Feb 28, 2025 |
Valeura Energy Inc. Issuer | -- | Direct | -- | Feb 28, 2025 |
Valeura Energy Inc. Issuer | Redemption, retraction, cancelation, repurchase at price 5.08 per share. | Direct | 50,810 | Feb 27, 2025 |
Valeura Energy Inc. Issuer | Redemption, retraction, cancelation, repurchase at price 5.57 per share. | Direct | 434,460 | Feb 24, 2025 |
Valeura Energy Inc. Issuer | Redemption, retraction, cancelation, repurchase at price 5.67 per share. | Direct | 433,831 | Feb 21, 2025 |
Valeura Energy Inc. Issuer | -- | Direct | -- | Feb 18, 2025 |
Valeura Energy Inc. Issuer | Redemption, retraction, cancelation, repurchase at price 4.98 per share. | Direct | 363,613 | Feb 5, 2025 |
Valeura Energy Inc. Issuer | Redemption, retraction, cancelation, repurchase at price 5.11 per share. | Direct | 306,660 | Feb 4, 2025 |
Valeura Energy Inc. Issuer | Redemption, retraction, cancelation, repurchase at price 4.99 per share. | Direct | 382,969 | Feb 3, 2025 |
Valeura Energy Inc. Issuer | -- | Direct | -- | Jan 31, 2025 |
Valeura Energy Inc. Issuer | Redemption, retraction, cancelation, repurchase at price 5.32 per share. | Direct | 230,626 | Jan 27, 2025 |
Valeura Energy Inc. Issuer | Redemption, retraction, cancelation, repurchase at price 5.47 per share. | Direct | 415,921 | Jan 24, 2025 |
Thoresen Thai Agencies Public Company Ltd. 10% Security Holder of Issuer | -- | Direct | -- | Jan 23, 2025 |
Thoresen Thai Agencies Public Company Ltd. 10% Security Holder of Issuer | -- | Direct | -- | Jan 22, 2025 |
Valeura Energy Inc. Issuer | Redemption, retraction, cancelation, repurchase at price 5.57 per share. | Direct | 418,357 | Jan 22, 2025 |
Thoresen Thai Agencies Public Company Ltd. 10% Security Holder of Issuer | -- | Direct | -- | Jan 21, 2025 |
Valeura Energy Inc. Issuer | Redemption, retraction, cancelation, repurchase at price 5.69 per share. | Direct | 446,716 | Jan 21, 2025 |
Valeura Energy Inc. Issuer | -- | Direct | -- | Jan 21, 2025 |
Valeura Energy Inc. Issuer | Redemption, retraction, cancelation, repurchase at price 5.46 per share. | Direct | 420,777 | Jan 17, 2025 |
Thoresen Thai Agencies Public Company Ltd. 10% Security Holder of Issuer | -- | Direct | -- | Jan 16, 2025 |
Thoresen Thai Agencies Public Company Ltd. 10% Security Holder of Issuer | -- | Direct | -- | Jan 15, 2025 |
Thoresen Thai Agencies Public Company Ltd. 10% Security Holder of Issuer | -- | Direct | -- | Jan 14, 2025 |
Thoresen Thai Agencies Public Company Ltd. 10% Security Holder of Issuer | -- | Direct | -- | Jan 13, 2025 |
Thoresen Thai Agencies Public Company Ltd. 10% Security Holder of Issuer | -- | Direct | -- | Jan 10, 2025 |
Thoresen Thai Agencies Public Company Ltd. 10% Security Holder of Issuer | -- | Direct | -- | Jan 9, 2025 |
Valeura Energy Inc. Issuer | Redemption, retraction, cancelation, repurchase at price 5.20 per share. | Direct | 311,940 | Jan 9, 2025 |
Thoresen Thai Agencies Public Company Ltd. 10% Security Holder of Issuer | -- | Direct | -- | Jan 8, 2025 |
Thoresen Thai Agencies Public Company Ltd. 10% Security Holder of Issuer | -- | Direct | -- | Jan 7, 2025 |
Thoresen Thai Agencies Public Company Ltd. 10% Security Holder of Issuer | -- | Direct | -- | Jan 2, 2025 |
Thoresen Thai Agencies Public Company Ltd. 10% Security Holder of Issuer | -- | Direct | -- | Dec 31, 2024 |
Related Tickers
TNZ.TO Tenaz Energy Corp.
12.88
+2.06%
TAL.TO PetroTal Corp.
0.5700
0.00%
NSE.V New Stratus Energy Inc.
0.3950
+1.28%
SEI.V Sintana Energy Inc.
0.4750
-3.06%
POU.TO Paramount Resources Ltd.
16.89
+3.30%
AXL.V Arrow Exploration Corp.
0.3100
+3.33%
CDR.TO Condor Energies Inc.
1.6000
+2.56%
IPO.TO InPlay Oil Corp.
7.64
+0.26%
IPCO.TO International Petroleum Corporation
19.59
+2.83%
SGY.TO Surge Energy Inc.
5.12
+4.70%