São Paulo - Delayed Quote BRL
Vittia S.A. (VITT3.SA)
5.01
-0.04
(-0.79%)
At close: April 25 at 5:06:00 PM GMT-3
Research Analysis
Earnings Estimate
Currency in USD | Current Qtr. (Mar 2025) | Next Qtr. (Jun 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | 0 | 0 | 0 | 0 |
Low Estimate | 0 | 0 | 0 | 0 |
High Estimate | 0 | 0 | 0 | 0 |
Year Ago EPS | -- | -- | -- | -- |
Revenue Estimate
Currency in BRL | Current Qtr. (Mar 2025) | Next Qtr. (Jun 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | 1 | 1 | 1 | 3 |
Avg. Estimate | 159.19M | 136.74M | 1.04B | 1.06B |
Low Estimate | 159.19M | 136.74M | 1.04B | 940M |
High Estimate | 159.19M | 136.74M | 1.04B | 1.18B |
Year Ago Sales | 121.56M | 99.89M | 786.62M | 1.04B |
Sales Growth (year/est) | 30.96% | 36.88% | 32.34% | 1.84% |
Earnings History
Currency in BRL | 3/31/2024 | 6/30/2024 | 9/30/2024 | 12/31/2024 |
---|---|---|---|---|
EPS Est. | 0.01 | -0.06 | 0.31 | 0.23 |
EPS Actual | 0.01 | -0.1 | -- | -- |
Difference | -0 | -0.04 | -- | -- |
Surprise % | -34.46% | -65.81% | -- | -- |
EPS Trend
Currency in USD | Current Qtr. (Mar 2025) | Next Qtr. (Jun 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0 | 0 |
7 Days Ago | 0 | 0 | 0 | 0 |
30 Days Ago | 0 | 0 | 0 | 0 |
60 Days Ago | 0 | 0 | 0 | 0 |
90 Days Ago | 0 | 0 | 0 | 0 |
EPS Revisions
Currency in USD | Current Qtr. (Mar 2025) | Next Qtr. (Jun 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
Current Qtr. | Next Qtr. | Current Year | Next Year | |
---|---|---|---|---|
VITT3.SA | -- | -- | -- | -- |
S&P 500 | 9.62% | 4.20% | 8.36% | 13.90% |