XETRA - Delayed Quote EUR
United Internet AG (UTDI.DE)
19.22
+0.09
+(0.47%)
At close: April 23 at 5:41:06 PM GMT+2
Major Holders
Breakdown | |
---|---|
53.65% | % of Shares Held by All Insider |
13.10% | % of Shares Held by Institutions |
28.25% | % of Float Held by Institutions |
126 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Pacer Advisors, Inc. | 816 | Jun 30, 2023 | 0.00% | 15,683 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
VANGUARD STAR FUNDS-Vanguard Total International Stock Index Fund | 1.12M | Jan 31, 2025 | 0.58% | 21,566,818 |
DFA INVESTMENT DIMENSIONS GROUP INC-DFA Intl SMALL CAP VALUE PORT. | 1.01M | Jan 31, 2025 | 0.53% | 19,412,237 |
VANGUARD TAX-MANAGED FUNDS-Vanguard Developed Markets Index Fund | 698.97k | Dec 31, 2024 | 0.36% | 13,434,126 |
iShares Trust-iShares Core MSCI EAFE ETF | 584.96k | Mar 31, 2025 | 0.30% | 11,242,911 |
DFA INVESTMENT TRUST CO-THE CONTINENTAL SMALL COMPANY SERIES | 438.96k | Jan 31, 2025 | 0.23% | 8,436,810 |
DFA INVESTMENT DIMENSIONS GROUP INC-Intl Core Eqy. PORT. | 398.04k | Jan 31, 2025 | 0.21% | 7,650,251 |
Brown Advisory Fd.s-Brown Advisory - WMC Strategic European Eqy. Fd. | 374.48k | Mar 31, 2025 | 0.20% | 7,197,486 |
VANGUARD Intl Eqy. INDEX Fd.S-Vanguard FTSE All-World ex-US Small-Cap | 278.7k | Jan 31, 2025 | 0.15% | 5,356,594 |
iShares Trust-iShares MSCI EAFE Small-Cap ETF | 246.55k | Mar 31, 2025 | 0.13% | 4,738,613 |
Dimensional ETF Trust-Dimensional International Small Cap Value ETF | 237.35k | Jan 31, 2025 | 0.12% | 4,561,828 |
Related Tickers
1U1.DE 1&1 AG
15.72
+0.13%
TGT.DE 11880 Solutions AG
0.6750
-2.88%
C1V.DE mVISE AG
0.5650
+2.73%
TA1.DE Telekom Austria AG
8.70
-0.46%
E4C.DE ecotel communication ag
12.40
-0.80%
81D.DE beaconsmind AG
6.80
+1.49%
FTE.DE Orange S.A.
12.60
-0.67%
TNE5.DE Telefónica, S.A.
4.3580
-0.07%
TM5.DE T-Mobile US, Inc.
228.35
+1.85%
LSX.DE LS telcom AG
4.4000
+1.38%