NYSE - Nasdaq Real Time Price USD

U.S. Bancorp (USB)

Compare
47.38
-1.14
(-2.35%)
At close: January 10 at 4:00:02 PM EST
47.19
-0.19
(-0.39%)
After hours: 7:48:15 PM EST

Calls

In The Money

Contract Name Last Trade Date (EST) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
USB250117C00015000 1/6/2025 9:30 AM 15 34.10 31.20 34.30 0.00 0.00% 1 10 504.30%
USB250117C00017500 12/30/2024 3:44 PM 17.5 30.95 28.00 31.80 0.00 0.00% 30 7 284.38%
USB250117C00020000 12/30/2024 3:44 PM 20 28.45 26.10 29.35 0.00 0.00% 30 5 382.42%
USB250117C00022500 12/30/2024 3:46 PM 22.5 26.00 24.65 25.25 0.00 0.00% 60 31 253.91%
USB250117C00025000 12/30/2024 3:13 PM 25 23.55 21.20 22.80 0.00 0.00% 50 2 307.42%
USB250117C00027500 1/7/2025 10:00 AM 27.5 21.60 19.70 20.30 0.00 0.00% 2 31 208.59%
USB250117C00030000 1/8/2025 3:40 PM 30 18.50 17.20 17.70 0.00 0.00% 1 113 164.06%
USB250117C00032500 1/3/2025 12:46 PM 32.5 16.00 14.75 15.15 0.00 0.00% 1 55 138.28%
USB250117C00035000 1/3/2025 3:14 PM 35 13.75 12.25 12.70 0.00 0.00% 23 88 121.09%
USB250117C00037500 1/6/2025 3:15 PM 37.5 11.33 9.05 10.25 0.00 0.00% 75 148 132.42%
USB250117C00038000 12/30/2024 3:59 PM 38 10.25 9.30 9.70 0.00 0.00% - 0 97.07%
USB250117C00039000 1/3/2025 9:51 AM 39 8.95 8.25 8.75 0.00 0.00% 2 2 87.50%
USB250117C00040000 1/7/2025 9:47 AM 40 9.25 7.30 7.80 0.00 0.00% 1 126 84.77%
USB250117C00042000 1/10/2025 3:38 PM 42 5.50 3.90 5.85 -0.75 -12.00% 88 0 88.48%
USB250117C00042500 12/31/2024 9:42 AM 42.5 5.78 4.90 5.25 0.00 0.00% 5 41 62.50%
USB250117C00043500 1/10/2025 1:10 PM 43.5 4.00 3.10 4.40 -1.10 -21.57% 4 5 73.63%
USB250117C00044500 12/30/2024 3:59 PM 44.5 3.75 2.48 3.55 0.00 0.00% - 0 68.75%
USB250117C00045000 1/10/2025 2:30 PM 45 2.77 2.33 3.15 -0.98 -26.13% 4 1,692 66.70%
USB250117C00045500 1/6/2025 12:02 PM 45.5 4.25 0.92 2.63 0.00 0.00% 1 1 58.79%
USB250117C00046500 1/10/2025 3:04 PM 46.5 1.82 1.55 1.93 -1.48 -44.85% 1 53 55.86%
USB250117C00047000 1/10/2025 3:12 PM 47 1.52 1.13 1.59 -0.32 -17.39% 2,215 56 53.42%
USB250117C00047500 1/10/2025 3:55 PM 47.5 1.25 0.99 1.28 -0.53 -29.78% 395 9,801 51.07%
USB250117C00048000 1/10/2025 3:57 PM 48 1.00 0.79 1.10 -0.51 -33.77% 577 323 52.69%
USB250117C00048500 1/10/2025 3:51 PM 48.5 0.78 0.54 0.89 -0.33 -29.73% 1,240 213 52.05%
USB250117C00049000 1/10/2025 3:52 PM 49 0.62 0.38 0.85 -0.30 -32.61% 2,670 309 57.32%
USB250117C00049500 1/10/2025 3:04 PM 49.5 0.49 0.23 0.67 -0.22 -30.99% 141 563 55.96%
USB250117C00050000 1/10/2025 3:54 PM 50 0.41 0.27 0.60 -0.13 -24.07% 1,050 13,349 50.68%
USB250117C00051000 1/10/2025 1:52 PM 51 0.14 0.15 0.25 -0.16 -53.33% 69 384 50.00%
USB250117C00052000 1/10/2025 3:33 PM 52 0.13 0.08 0.29 -0.02 -13.33% 26 78 53.61%
USB250117C00052500 1/10/2025 3:52 PM 52.5 0.11 0.09 0.14 -0.02 -15.38% 1,400 10,884 50.98%
USB250117C00053000 1/8/2025 10:09 AM 53 0.10 0.06 0.11 0.00 0.00% 1 129 50.98%
USB250117C00054000 1/7/2025 11:21 AM 54 0.10 0.02 0.09 0.00 0.00% 40 61 52.93%
USB250117C00055000 1/10/2025 3:59 PM 55 0.02 0.02 0.08 -0.04 -66.67% 137 3,093 57.81%
USB250117C00057500 1/10/2025 1:22 PM 57.5 0.01 0.01 0.06 -0.01 -50.00% 7 4,502 67.97%
USB250117C00060000 1/8/2025 10:35 AM 60 0.02 0.00 0.30 0.00 0.00% 125 1,166 102.34%
USB250117C00065000 1/3/2025 12:25 PM 65 0.02 0.00 1.27 0.00 0.00% 2 236 177.44%
USB250117C00070000 1/3/2025 9:30 AM 70 0.01 0.00 0.01 0.00 0.00% 3 161 96.88%

Puts

In The Money

Contract Name Last Trade Date (EST) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
USB250117P00015000 11/4/2024 3:27 PM 15 0.02 0.00 0.17 0.00 0.00% 5 1,433 390.63%
USB250117P00017500 10/18/2024 9:56 AM 17.5 0.06 0.00 0.13 0.00 0.00% 3 434 328.13%
USB250117P00020000 12/17/2024 2:23 PM 20 0.01 0.00 0.10 0.00 0.00% 5 1,928 277.34%
USB250117P00022500 1/3/2025 10:46 AM 22.5 0.01 0.00 0.25 0.00 0.00% 3 1,409 278.13%
USB250117P00025000 1/3/2025 10:46 AM 25 0.01 0.00 0.01 0.00 0.00% 3 4,390 162.50%
USB250117P00027500 12/23/2024 12:04 PM 27.5 0.11 0.00 0.01 0.00 0.00% 1 3,726 137.50%
USB250117P00030000 1/8/2025 12:40 PM 30 0.01 0.00 0.05 0.00 0.00% 15 9,852 142.19%
USB250117P00032500 1/8/2025 3:29 PM 32.5 0.01 0.00 0.02 0.00 0.00% 204 3,024 106.25%
USB250117P00035000 1/10/2025 11:47 AM 35 0.03 0.00 0.02 -0.02 -40.00% 31 4,617 87.50%
USB250117P00037500 1/10/2025 3:55 PM 37.5 0.02 0.01 0.02 0.00 0.00% 254 3,588 73.44%
USB250117P00040000 1/10/2025 12:20 PM 40 0.04 0.03 0.10 0.01 33.33% 30 2,628 69.14%
USB250117P00042000 1/10/2025 10:42 AM 42 0.08 0.09 0.35 0.02 33.33% 15 5 69.92%
USB250117P00042500 1/7/2025 11:33 AM 42.5 0.06 0.09 0.37 0.00 0.00% 6 6,024 65.63%
USB250117P00043000 12/24/2024 10:29 AM 43 0.10 0.12 0.40 -0.06 -37.50% 1 5 62.70%
USB250117P00043500 1/10/2025 3:53 PM 43.5 0.22 0.17 0.45 0.11 100.00% 3 19 60.84%
USB250117P00044000 1/10/2025 3:32 PM 44 0.32 0.22 0.51 0.22 220.00% 37 155 58.69%
USB250117P00045000 1/10/2025 3:56 PM 45 0.39 0.38 0.49 0.19 95.00% 659 13,219 50.59%
USB250117P00045500 1/10/2025 3:46 PM 45.5 0.57 0.51 0.77 0.34 147.83% 108 29 53.86%
USB250117P00046000 1/10/2025 3:58 PM 46 0.67 0.65 0.93 0.35 109.38% 314 140 53.13%
USB250117P00046500 1/10/2025 3:04 PM 46.5 0.83 0.81 1.09 0.40 93.02% 1,222 11 51.86%
USB250117P00047000 1/10/2025 3:48 PM 47 1.04 1.00 1.18 0.49 89.09% 553 198 52.25%
USB250117P00047500 1/10/2025 3:09 PM 47.5 1.26 1.02 1.51 0.50 65.79% 298 7,589 55.27%
USB250117P00048000 1/10/2025 3:35 PM 48 1.59 1.43 1.64 0.70 78.65% 3,871 88 49.61%
USB250117P00048500 1/10/2025 3:04 PM 48.5 1.73 1.78 2.11 0.62 55.86% 62 222 56.06%
USB250117P00049000 1/10/2025 3:33 PM 49 2.30 2.05 2.36 1.01 78.29% 94 217 52.73%
USB250117P00049500 1/6/2025 11:15 AM 49.5 1.22 2.42 2.68 0.00 0.00% 423 414 51.07%
USB250117P00050000 1/10/2025 3:04 PM 50 2.82 2.85 3.15 0.77 37.56% 51 2,214 55.27%
USB250117P00051000 1/6/2025 11:48 AM 51 1.96 3.70 4.90 0.00 0.00% 2,501 2,504 73.14%
USB250117P00052000 1/7/2025 9:47 AM 52 3.05 4.60 4.80 0.00 0.00% 1 11 53.22%
USB250117P00052500 1/10/2025 1:03 PM 52.5 5.26 4.90 5.25 1.86 54.71% 170 1,198 52.54%
USB250117P00053000 12/26/2024 9:48 AM 53 5.00 5.35 5.85 0.00 0.00% - 1 65.04%
USB250117P00055000 12/20/2024 10:26 AM 55 7.65 7.35 7.80 0.00 0.00% 3 3 75.00%
USB250117P00056000 12/27/2024 11:51 AM 56 8.05 8.35 8.80 0.00 0.00% 1 0 81.84%
USB250117P00057500 1/2/2025 9:43 AM 57.5 9.43 9.95 10.45 0.00 0.00% 2 2 77.73%
USB250117P00058000 12/27/2024 11:29 AM 58 9.85 10.35 10.75 0.00 0.00% 1 0 88.28%
USB250117P00060000 11/22/2024 1:43 PM 60 8.00 12.10 12.35 0.00 0.00% 40 0 0.00%
USB250117P00065000 10/28/2024 10:06 AM 65 16.85 11.55 11.90 0.00 0.00% 1 1 0.00%
USB250117P00070000 10/18/2023 9:36 AM 70 35.50 30.00 34.80 0.00 0.00% 2 0 610.64%

Related Tickers