NasdaqGS - Nasdaq Real Time Price USD
United Fire Group, Inc. (UFCS)
27.65
-0.11
(-0.41%)
As of 11:13:17 AM EDT. Market Open.
Major Holders
Breakdown | |
---|---|
18.05% | % of Shares Held by All Insider |
65.00% | % of Shares Held by Institutions |
79.32% | % of Float Held by Institutions |
245 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Blackrock Inc. | 3.55M | Dec 31, 2024 | 14.00% | 98,273,857 |
Dimensional Fund Advisors LP | 1.41M | Dec 31, 2024 | 5.53% | 38,850,072 |
Vanguard Group Inc | 1.35M | Dec 31, 2024 | 5.32% | 37,327,302 |
Earnest Partners LLC | 1.24M | Dec 31, 2024 | 4.87% | 34,162,641 |
State Street Corporation | 848.13k | Dec 31, 2024 | 3.34% | 23,446,692 |
Bank of America Corporation | 602.43k | Dec 31, 2024 | 2.37% | 16,654,122 |
Systematic Financial Management, L.P. | 552.19k | Dec 31, 2024 | 2.17% | 15,265,403 |
Geode Capital Management, LLC | 500.62k | Dec 31, 2024 | 1.97% | 13,839,557 |
Morgan Stanley | 248.71k | Dec 31, 2024 | 0.98% | 6,875,698 |
Charles Schwab Investment Management, Inc. | 235.81k | Dec 31, 2024 | 0.93% | 6,518,912 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
iShares Trust-iShares Core S&P Small-Cap ETF | 1.32M | Mar 31, 2025 | 5.18% | 36,383,806 |
iShares Trust-iShares Russell 2000 ETF | 568.91k | Mar 31, 2025 | 2.24% | 15,727,434 |
VANGUARD INDEX FUNDS-Vanguard Total Stock Market Index Fund | 555.71k | Dec 31, 2024 | 2.19% | 15,362,575 |
VANGUARD INDEX FUNDS-Vanguard Extended Market Index Fund | 321.03k | Dec 31, 2024 | 1.26% | 8,874,957 |
HARBOR FUNDS-Harbor Small Cap Value Fund | 307.93k | Jan 31, 2025 | 1.21% | 8,512,807 |
DFA INVESTMENT DIMENSIONS GROUP INC-U.S. SMALL CAP VALUE PORTFOLIO | 259.7k | Jan 31, 2025 | 1.02% | 7,179,544 |
iShares Trust-iShares S&P Small-Cap 600 Value ETF | 216.45k | Mar 31, 2025 | 0.85% | 5,983,870 |
Fidelity Salem Street Trust-Fidelity Small Cap Index Fund | 209.01k | Jan 31, 2025 | 0.82% | 5,778,053 |
DFA INVESTMENT DIMENSIONS GROUP INC-U.S. MICRO CAP PORTFOLIO | 206.67k | Jan 31, 2025 | 0.81% | 5,713,309 |
SPDR SERIES TRUST-SPDR(R) Portfolio S&P 600 Small Cap ETF | 193.86k | Feb 28, 2025 | 0.76% | 5,359,287 |
Related Tickers
SIGI Selective Insurance Group, Inc.
91.43
+0.58%
SAFT Safety Insurance Group, Inc.
76.59
+0.35%
HMN Horace Mann Educators Corporation
40.28
-0.20%
PRA ProAssurance Corporation
23.02
+0.09%
GBLI Global Indemnity Group, LLC
28.93
+0.17%
CNA CNA Financial Corporation
47.78
-1.04%
UVE Universal Insurance Holdings, Inc.
23.13
-1.41%
THG The Hanover Insurance Group, Inc.
161.89
-0.66%
HIPO Hippo Holdings Inc.
24.04
-0.48%
HIG The Hartford Insurance Group, Inc.
118.47
-0.49%