Unlock stock picks and a broker-level newsfeed that powers Wall Street. Upgrade Now
0.5400
0.0000
(0.00%)
At close: March 3 at 3:00:00 PM EST
Insider Roster
Insider roster data is derived solely from the last 24 months of Form 3 & Form 4 SEC filings.
Individual or Entity | Most Recent Transaction | Date | Shares Owned as of Transaction Date |
---|---|---|---|
Chapman (Steven) Chief Risk Officer | Other | Jun 30, 2023 | 23,970 |
Cooke (Robert Michael Sean) Former | Other | Oct 3, 2022 | 891,936 |
Davey (Jonathan) Director | Conversion | Sep 19, 2024 | 529,562 |
Fite (David Matthew) Independent Non-Executive Director | Other | Nov 13, 2024 | 14,018,767 |
Hatton (Claire) Independent Non-Executive Director | Purchase | Oct 29, 2024 | 55,404 |
Pak-Poy (Fiona Jane) Director (Non-Executive) | Other | Aug 29, 2024 | -- |
Pala (Praveenesh) Chief Financial Officer | Other | Jun 30, 2022 | 653,626 |
Rickard (Paul Gordon) Independent Non-Executive Director | Conversion | Sep 19, 2024 | 2,502,532 |
Roy (Shefali) Independent Non-Executive Director | Conversion | Sep 19, 2024 | 48,966 |
Thodey (David Ingle) Former | Other | Mar 1, 2023 | 131,905 |
Related Tickers
FNCHF FINEOS Corporation Holdings plc
1.2100
0.00%
WRDLY Worldline SA
3.2900
+5.45%
TOITF Topicus.com Inc.
96.80
-1.36%
IMXI International Money Express, Inc.
15.05
-1.76%
EVTC EVERTEC, Inc.
37.92
+1.69%
ATCH AtlasClear Holdings, Inc.
2.2500
-30.77%
DLO DLocal Limited
9.77
+2.25%
SNPS Synopsys, Inc.
443.26
-3.07%
BB BlackBerry Limited
4.3900
-6.79%