As of 12:47:04 PM EST. Market Open.
Earnings Estimate
Currency in USD | Current Qtr. (Mar 2024) | Next Qtr. (Jun 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | 0 | 0 | 0 | 0 |
Low Estimate | 0 | 0 | 0 | 0 |
High Estimate | 0 | 0 | 0 | 0 |
Year Ago EPS | -- | -- | -- | -- |
Revenue Estimate
Currency in USD | Current Qtr. (Mar 2024) | Next Qtr. (Jun 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | -- | -- | -- | -- |
Low Estimate | -- | -- | -- | -- |
High Estimate | -- | -- | -- | -- |
Year Ago Sales | -- | -- | -- | -- |
Sales Growth (year/est) | -- | -- | -- | -- |
EPS Trend
Currency in USD | Current Qtr. (Mar 2024) | Next Qtr. (Jun 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0 | 0 |
7 Days Ago | 0 | 0 | 0 | 0 |
30 Days Ago | 0 | 0 | 0 | 0 |
60 Days Ago | 0 | 0 | 0 | 0 |
90 Days Ago | 0 | 0 | 0 | 0 |
EPS Revisions
Currency in USD | Current Qtr. (Mar 2024) | Next Qtr. (Jun 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
Current Qtr. | Next Qtr. | Current Year | Next Year | |
---|---|---|---|---|
TVGNW | -- | -- | -- | -- |
S&P 500 | 8.70% | 11.55% | 14.03% | 13.42% |
Related Tickers
TCBPW TC Biopharm (Holdings) Plc
0.0122
-3.17%
ENSCW Leisure Acquisition Corp.
0.0210
-2.78%
ATNFW 180 Life Sciences Corp.
0.0094
-10.58%
CEROW CERo Therapeutics Holdings, Inc.
0.0170
-12.82%
NLSPW NLS Pharmaceutics AG
0.0162
-6.36%
PXMD.MX PaxMedica, Inc.
15.69
0.00%
HLOSF Healios K.K.
1.2600
0.00%
IMTXW Immatics N.V.
0.1180
-26.25%
APLMW Apollomics, Inc.
0.0101
-3.81%
DRMAW Dermata Therapeutics, Inc.
0.0149
+34.23%