Toronto - Delayed Quote CAD
TC Energy Corporation (TRP-PI.TO)
14.55
0.00
(0.00%)
At close: May 1 at 10:58:45 AM EDT
Research Analysis
Earnings Estimate
Currency in USD | Current Qtr. (Jun 2025) | Next Qtr. (Sep 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | 0 | 0 | 0 | 0 |
Low Estimate | 0 | 0 | 0 | 0 |
High Estimate | 0 | 0 | 0 | 0 |
Year Ago EPS | -- | -- | -- | -- |
Revenue Estimate
Currency in CAD | Current Qtr. (Jun 2025) | Next Qtr. (Sep 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | 3 | 3 | 11 | 11 |
Avg. Estimate | 3.57B | 3.72B | 14.91B | 15.89B |
Low Estimate | 3.54B | 3.7B | 14.51B | 15.13B |
High Estimate | 3.59B | 3.73B | 15.26B | 16.71B |
Year Ago Sales | 4.08B | 4.08B | 13.77B | 14.91B |
Sales Growth (year/est) | -12.60% | -8.92% | 8.25% | 6.56% |
EPS Trend
Currency in USD | Current Qtr. (Jun 2025) | Next Qtr. (Sep 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0 | 0 |
7 Days Ago | 0 | 0 | 0 | 0 |
30 Days Ago | 0 | 0 | 0 | 0 |
60 Days Ago | 0 | 0 | 0 | 0 |
90 Days Ago | 0 | 0 | 0 | 0 |
EPS Revisions
Currency in USD | Current Qtr. (Jun 2025) | Next Qtr. (Sep 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
Current Qtr. | Next Qtr. | Current Year | Next Year | |
---|---|---|---|---|
TRP-PI.TO | -- | -- | -- | -- |
S&P 500 | 12.37% | 3.19% | 8.03% | 13.82% |