Stuttgart - Delayed Quote EUR
Transcat, Inc. (TR8.SG)
69.00
-1.50
(-2.13%)
At close: April 30 at 9:44:05 PM GMT+2
Research Analysis
Earnings Estimate
Currency in USD | Current Qtr. (Mar 2025) | Next Qtr. (Jun 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | 0 | 0 | 0 | 0 |
Low Estimate | 0 | 0 | 0 | 0 |
High Estimate | 0 | 0 | 0 | 0 |
Year Ago EPS | -- | -- | -- | -- |
Revenue Estimate
Currency in USD | Current Qtr. (Mar 2025) | Next Qtr. (Jun 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | 4 | 3 | 5 | 5 |
Avg. Estimate | 76.4M | 73.12M | 277.21M | 302.96M |
Low Estimate | 75.17M | 71.77M | 275.31M | 294.86M |
High Estimate | 77.5M | 75.3M | 278.79M | 308.94M |
Year Ago Sales | 70.91M | 66.71M | 259.48M | 277.21M |
Sales Growth (year/est) | 7.73% | 9.62% | 6.83% | 9.29% |
EPS Trend
Currency in USD | Current Qtr. (Mar 2025) | Next Qtr. (Jun 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0 | 0 |
7 Days Ago | 0 | 0 | 0 | 0 |
30 Days Ago | 0 | 0 | 0 | 0 |
60 Days Ago | 0 | 0 | 0 | 0 |
90 Days Ago | 0 | 0 | 0 | 0 |
EPS Revisions
Currency in USD | Current Qtr. (Mar 2025) | Next Qtr. (Jun 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
Current Qtr. | Next Qtr. | Current Year | Next Year | |
---|---|---|---|---|
TR8.SG | -- | -- | -- | -- |
S&P 500 | 9.70% | 3.97% | 8.29% | 13.85% |
Upgrades & Downgrades
Downgrade | Oppenheimer: Outperform to Perform | 1/29/2025 |
Reiterates | Northland Capital Markets: Market Perform to Market Perform | 1/29/2025 |
Maintains | HC Wainwright & Co.: Buy to Buy | 1/29/2025 |
Maintains | Craig-Hallum: Buy to Buy | 12/12/2024 |
Maintains | Northland Capital Markets: Market Perform to Market Perform | 10/30/2024 |
Reiterates | Oppenheimer: Outperform to Outperform | 10/30/2024 |
Related Tickers
SITE.MX SITE.MX,0P0001ODNE,0
0.0000
0.00%
OEA1.F OEM International AB (publ)
12.18
+1.16%
1MH.F Alligo AB (publ)
9.65
-1.23%
2CW.F Doman Building Materials Group Ltd.
4.3600
0.00%
8WD.F A.L.A. società per azioni
34.10
-1.45%
GN5.F Grafton Group plc
10.47
+0.38%
FZG1.F BlueLinx Holdings Inc.
62.50
-0.79%
78S.F Samse SA
137.50
0.00%
UQ0.BE Adentra Inc
17.20
+0.58%
RMZ.F Russel Metals Inc.
25.40
+1.60%