NYSE - Nasdaq Real Time Price USD

Tootsie Roll Industries, Inc. (TR)

30.31 -0.28 (-0.92%)
As of 3:41 PM EDT. Market Open.

Calls

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
TR240621C00030000 5/22/2024 6:42 PM 30 0.75 0.80 3.70 0.00 0.00% 1 64 60.69%
TR240621C00035000 5/21/2024 5:19 PM 35 0.05 0.05 0.10 0.00 0.00% 2 68 34.18%
TR240621C00040000 5/21/2024 4:33 PM 40 0.05 0.00 0.25 0.00 0.00% 8 25 58.98%
TR240621C00045000 5/15/2024 1:30 PM 45 0.10 0.00 0.05 0.00 0.00% 2 2 60.55%

Puts

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
TR240621P00020000 11/2/2023 7:22 PM 20 0.20 0.00 0.75 0.00 0.00% - 1 113.18%
TR240621P00022500 10/27/2023 1:48 PM 22.5 0.50 0.00 0.75 0.00 0.00% 3 0 87.50%
TR240621P00025000 2/20/2024 6:59 PM 25 0.30 0.00 0.75 0.00 0.00% 1 0 63.67%
TR240621P00030000 5/17/2024 7:05 PM 30 0.80 0.00 2.65 0.00 0.00% 1 17 81.45%
TR240621P00035000 5/23/2024 1:30 PM 35 4.20 2.75 6.30 0.29 7.42% 1 1 93.12%

Related Tickers