Helsinki - Delayed Quote EUR
Toivo Group Oyj (TOIVO.HE)
0.9200
-0.0200
(-2.13%)
At close: April 25 at 6:24:31 PM GMT+3
Research Analysis
Earnings Estimate
Currency in EUR | Current Qtr. (Mar 2025) | Next Qtr. (Jun 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | 1 | 1 | 1 | 1 |
Avg. Estimate | 0.02 | 0.02 | 0.08 | 0.16 |
Low Estimate | 0.02 | 0.02 | 0.08 | 0.16 |
High Estimate | 0.02 | 0.02 | 0.08 | 0.16 |
Year Ago EPS | -- | -- | 0.01 | 0.08 |
Revenue Estimate
Currency in EUR | Current Qtr. (Mar 2025) | Next Qtr. (Jun 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | 1 | 1 | 1 | 1 |
Avg. Estimate | 11.4M | 13.3M | 55.9M | 65.8M |
Low Estimate | 11.4M | 13.3M | 55.9M | 65.8M |
High Estimate | 11.4M | 13.3M | 55.9M | 65.8M |
Year Ago Sales | -- | -- | 39.81M | 55.9M |
Sales Growth (year/est) | -- | -- | 40.42% | 17.71% |
Earnings History
Currency in EUR | 6/30/2024 | 9/30/2024 | 12/31/2024 |
---|---|---|---|
EPS Est. | -- | 0 | 0 |
EPS Actual | 0.01 | 0.01 | 0 |
Difference | -- | 0.01 | 0 |
Surprise % | -- | 0.00% | 0.00% |
EPS Trend
Currency in EUR | Current Qtr. (Mar 2025) | Next Qtr. (Jun 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Current Estimate | 0.02 | 0.02 | 0.08 | 0.16 |
7 Days Ago | 0 | 0 | 0 | 0 |
30 Days Ago | 0 | 0 | 0 | 0 |
60 Days Ago | 0 | 0 | 0 | 0 |
90 Days Ago | 0 | 0 | 0 | 0 |
EPS Revisions
Currency in EUR | Current Qtr. (Mar 2025) | Next Qtr. (Jun 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | 1 | -- |
Down Last 30 Days | -- | -- | 1 | -- |
Growth Estimates
Current Qtr. | Next Qtr. | Current Year | Next Year | |
---|---|---|---|---|
TOIVO.HE | -- | -- | 700.00% | 100.00% |
S&P 500 | 9.62% | 4.20% | 8.36% | 13.90% |