Toronto - Delayed Quote CAD
Triple Flag Precious Metals Corp. (TFPM.TO)
28.76
-0.75
(-2.54%)
At close: 4:00:00 PM EDT
Insider Roster
Insider roster data is derived solely from the last 24 months of Form 3 & Form 4 SEC filings.
Individual or Entity | Most Recent Transaction | Date | Shares Owned as of Transaction Date |
---|---|---|---|
Bari (Eban) Senior Officer of Issuer | Acquisition or disposition in the public market | Mar 25, 2025 | 155,000 |
Beil, Charles Warren Senior Officer of Issuer | Exercise of options | Sep 13, 2024 | 38,635 |
Burns (Geoffrey Alan) Director of Issuer | Acquisition or disposition in the public market | Mar 27, 2025 | 1,659,821 |
Daniel (Leshan Soyini) Senior Officer of Issuer | Acquisition or disposition in the public market | Mar 19, 2025 | 59,023 |
Dendle (James Edward) Senior Officer of Issuer | Acquisition or disposition in the public market | Mar 20, 2025 | 537,874 |
McLarty (Andrew John) Senior Officer of Issuer | Acquisition or disposition in the public market | Dec 13, 2024 | 294,953 |
Triple Flag Precious Metals Corp Issuer | Redemption, retraction, cancelation, repurchase | Mar 31, 2025 | 0 |
Usmar (Shaun Alleyne) Director of Issuer | Acquisition or disposition in the public market | Jun 27, 2024 | 50,624 |
Vanderkooy (Sheldon Alexander) Senior Officer of Issuer | Acquisition or disposition in the public market | Mar 11, 2025 | 1,300,000 |
Related Tickers
DC-A.TO Dundee Corporation
2.1200
-2.30%
VOXR.TO Vox Royalty Corp.
4.4600
-4.09%
KFR.V Kingfisher Metals Corp.
0.2700
-8.47%
MTA.V Metalla Royalty & Streaming Ltd.
4.3000
0.00%
EMPR.V Empress Royalty Corp.
0.4600
-1.08%
ABRA.TO AbraSilver Resource Corp.
2.9400
+2.08%
GMIN.TO G Mining Ventures Corp.
18.86
-1.41%
SLS.TO Solaris Resources Inc.
6.10
+5.72%
GGD.TO GoGold Resources Inc.
1.7700
+1.72%
ASM.TO Avino Silver & Gold Mines Ltd.
2.9300
-2.66%