NYSE - Nasdaq Real Time Price USD

Sysco Corporation (SYY)

75.51
+0.28
+(0.37%)
At close: 4:00:02 PM EDT
76.45
+0.94
+(1.24%)
After hours: 6:06:52 PM EDT

Major Holders

Breakdown
0.19% % of Shares Held by All Insider
89.68% % of Shares Held by Institutions
89.85% % of Float Held by Institutions
1,954 Number of Institutions Holding Shares

Top Institutional Holders

HolderSharesDate Reported% OutValue
Vanguard Group Inc 61.46M Mar 31, 2025 12.68% 4,641,206,877
Blackrock Inc. 38.5M Mar 31, 2025 7.94% 2,906,950,913
State Street Corporation 26.51M Mar 31, 2025 5.47% 2,001,834,944
Invesco Ltd. 17.07M Mar 31, 2025 3.52% 1,288,993,642
Boston Partners 15.2M Mar 31, 2025 3.14% 1,147,739,044
Capital Research Global Investors 14.12M Mar 31, 2025 2.91% 1,066,242,232
Geode Capital Management, LLC 12.37M Mar 31, 2025 2.55% 933,960,034
Harris Associates L.P. 8.57M Mar 31, 2025 1.77% 646,868,439
Diamond Hill Capital Management Inc 7.35M Mar 31, 2025 1.52% 555,266,651
FMR, LLC 6.59M Mar 31, 2025 1.36% 497,573,083

Top Mutual Fund Holders

HolderSharesDate Reported% OutValue
VANGUARD INDEX FUNDS-Vanguard Total Stock Market Index Fund 15.44M Mar 31, 2025 3.19% 1,166,099,603
VANGUARD INDEX FUNDS-Vanguard 500 Index Fund 13.59M Mar 31, 2025 2.80% 1,026,339,122
VANGUARD INDEX FUNDS-Vanguard Mid-Cap Index Fund 10.54M Mar 31, 2025 2.17% 795,606,531
Income Fund of America 7.49M Mar 31, 2025 1.55% 565,540,769
Fidelity Concord Street Trust-Fidelity 500 Index Fund 6.14M Mar 31, 2025 1.27% 463,472,313
SPDR S&P 500 ETF TRUST 5.89M Apr 30, 2025 1.22% 444,977,648
iShares Trust-iShares Core S&P 500 ETF 5.8M Apr 30, 2025 1.20% 437,582,576
SELECT SECTOR SPDR TRUST-The Consumer Staples Select Sector SPDR Fund 4.72M Apr 30, 2025 0.97% 356,161,349
VANGUARD INDEX FUNDS-Vanguard Value Index Fund 4.29M Mar 31, 2025 0.88% 323,935,870
John Hancock Funds III-John Hancock Disciplined Value Fund 4.17M Mar 31, 2025 0.86% 315,235,456

Related Tickers