NYSE - Nasdaq Real Time Price USD

Smurfit Westrock Plc (SW)

Compare
54.35 +0.20 (+0.37%)
At close: December 27 at 4:00:02 PM EST
45.66 -8.69 (-15.99%)
After hours: December 27 at 6:17:36 PM EST

Calls

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
SW250117C00040000 11/8/2024 5:33 PM 40 13.30 11.80 15.60 0.00 0.00% 14 28 130.32%
SW250117C00045000 12/23/2024 6:18 PM 45 8.80 7.80 10.70 0.00 0.00% 1 34 96.97%
SW250117C00050000 12/27/2024 2:46 PM 50 4.63 3.60 6.00 1.13 32.29% 2 3,363 68.02%
SW250117C00055000 12/27/2024 3:48 PM 55 1.20 0.95 1.45 0.20 20.00% 10 894 33.57%
SW250117C00060000 12/17/2024 7:36 PM 60 0.10 0.00 0.25 -0.05 -33.33% 1 3,081 33.84%
SW250117C00065000 11/21/2024 2:30 PM 65 0.25 0.00 0.40 0.00 0.00% 1 17 58.50%
SW250117C00070000 11/1/2024 7:22 PM 70 0.10 0.00 1.30 0.00 0.00% 1 1 85.16%

Puts

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
SW250117P00035000 10/31/2024 2:41 PM 35 2.30 0.00 0.75 0.00 0.00% 2 0 122.46%
SW250117P00040000 10/31/2024 2:41 PM 40 2.30 0.00 2.25 0.00 0.00% 4 6 125.68%
SW250117P00045000 11/22/2024 8:55 PM 45 0.16 0.00 0.75 0.00 0.00% 5 29 62.89%
SW250117P00050000 12/23/2024 2:59 PM 50 0.50 0.10 1.90 0.00 0.00% 2 157 52.54%
SW250117P00060000 11/12/2024 8:00 PM 60 9.00 5.40 8.80 0.00 0.00% - 5 65.72%
SW250117P00070000 10/30/2024 2:07 PM 70 21.18 13.60 17.10 0.00 0.00% - 0 109.81%

Related Tickers