28.40
-0.28
(-0.98%)
At close: January 31 at 4:00:02 PM EST
28.40
-0.05
(-0.18%)
After hours: January 31 at 4:03:18 PM EST
Insider Purchases Last 6 Months
Shares | Transactions | |
---|---|---|
Purchases | 640 | 1 |
Sales | 44,370 | 5 |
Net Shares Purchased (Sold) | -43,730 | 6 |
Total Insider Shares Held | 5.32M | -- |
% Net Shares Purchased (Sold) | -0.80% | -- |
Net Institutional Purchases Prior Quarter to Latest Quarter
Shares | |
---|---|
Net Shares Purchased (Sold) | -- |
% Change in Institutional Shares Held | -- |
Insider Transactions Reported - Last Two Years
Insider | Transaction | Type | Value | Date |
---|---|---|---|---|
JETER FRANCES H. Director | Stock Gift at price 0.00 per share. | Direct | 0 | Dec 11, 2024 |
LONG JUSTIN M General Counsel | Sale at price 30.01 per share. | Direct | 126,042 | Nov 22, 2024 |
WILSON WILLIAM E JR Director | Sale at price 30.28 per share. | Direct | 726,720 | Nov 11, 2024 |
VITULLI RAMON A. III President | Sale at price 30.01 per share. | Direct | 270,090 | Nov 6, 2024 |
WILSON WILLIAM E JR Director | Sale at price 30.70 per share. | Indirect | 13,510 | Nov 6, 2024 |
EGGE PAUL P Chief Financial Officer | Sale at price 27.50 - 28.00 per share. | Direct | 188,277 | Oct 30, 2024 |
PENLAND JOE E SR Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jun 10, 2024 |
DUPLANTIER JON AL Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jun 10, 2024 |
ROBERTSON FRED S. Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jun 10, 2024 |
JETER FRANCES H. Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jun 10, 2024 |
BECKWORTH JOHN B Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jun 10, 2024 |
HAVARD MICHAEL A Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jun 10, 2024 |
WILSON WILLIAM E JR Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jun 10, 2024 |
WILLIAMS JOHN E JR Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jun 10, 2024 |
SWINBANK JOSEPH B Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jun 10, 2024 |
REAUD REAGAN A Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jun 10, 2024 |
TOMBAR TYMOTHI O Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jun 10, 2024 |
DOPJERA CYNTHIA A Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jun 10, 2024 |
LONG JUSTIN M General Counsel | Sale at price 22.88 per share. | Direct | 114,400 | May 24, 2024 |
VITULLI RAMON A. III President | Conversion of Exercise of derivative security at price 14.11 per share. | Direct | 187,127 | Mar 19, 2024 |
RETZLOFF STEVEN FLOYD Officer and Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Mar 15, 2024 |
VITULLI RAMON A. III President | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Mar 15, 2024 |
EGGE PAUL P Chief Financial Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Mar 15, 2024 |
WEST JOE F Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Mar 15, 2024 |
FRANKLIN ROBERT R JR Chief Executive Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Mar 15, 2024 |
AKIN OKAN I Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Mar 15, 2024 |
LONG JUSTIN M General Counsel | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Mar 15, 2024 |
AKIN OKAN I Officer | Sale at price 25.40 per share. | Direct | 284,436 | Dec 4, 2023 |
AKIN OKAN I Officer | Conversion of Exercise of derivative security at price 14.11 per share. | Direct | 158,032 | Dec 4, 2023 |
EGGE PAUL P Chief Financial Officer | Sale at price 23.27 per share. | Direct | 93,098 | Nov 6, 2023 |
MARTINEZ GEORGE Director | Stock Gift at price 0.00 per share. | Direct | 0 | Sep 11, 2023 |
AKIN OKAN I Officer | Conversion of Exercise of derivative security at price 14.11 per share. | Direct | 179,691 | Aug 30, 2023 |
DOPJERA CYNTHIA A Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jul 20, 2023 |
PENLAND JOE E SR Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jun 1, 2023 |
DUPLANTIER JON AL Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jun 1, 2023 |
ROBERTSON FRED S. Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jun 1, 2023 |
JETER FRANCES H. Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jun 1, 2023 |
BECKWORTH JOHN B Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jun 1, 2023 |
HAVARD MICHAEL A Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jun 1, 2023 |
WILSON WILLIAM E JR Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jun 1, 2023 |
WILLIAMS JOHN E JR Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jun 1, 2023 |
SWINBANK JOSEPH B Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jun 1, 2023 |
REAUD REAGAN A Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jun 1, 2023 |
PENLAND JOE E SR Director | Purchase at price 20.92 per share. | Direct | 344,876 | May 4, 2023 |
PENLAND JOE E SR Director | Purchase at price 20.60 per share. | Indirect | 82,400 | May 4, 2023 |
PENLAND JOE E SR Director | Purchase at price 21.24 - 21.79 per share. | Indirect | 1,723,792 | May 3, 2023 |
WILSON WILLIAM E JR Director | Purchase at price 21.11 - 21.99 per share. | Indirect | 449,130 | May 3, 2023 |
WILLIAMS JOHN E JR Director | Purchase at price 21.96 per share. | Direct | 988,290 | May 3, 2023 |
RETZLOFF STEVEN FLOYD Officer and Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Mar 15, 2023 |
PENLAND JOE E SR Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Mar 15, 2023 |
Related Tickers
AMBZ American Business Bank
46.00
+0.66%
STBA S&T Bancorp, Inc.
39.44
+2.76%
HTH Hilltop Holdings Inc.
30.18
+1.28%
OVLY Oak Valley Bancorp
25.87
-0.42%
FINW FinWise Bancorp
18.53
+11.49%
SMBK SmartFinancial, Inc.
35.26
+0.26%
FMBH First Mid Bancshares, Inc.
37.93
-0.24%
ISTR Investar Holding Corporation
19.07
-0.31%
BAFN BayFirst Financial Corp.
15.38
+1.49%
HBCP Home Bancorp, Inc.
50.20
+0.40%