Unlock stock picks and a broker-level newsfeed that powers Wall Street.

NYSE - Delayed Quote USD

Sempra (SRE)

Compare
70.22
+0.49
+(0.70%)
At close: 4:00:01 PM EDT
69.66
-0.56
(-0.80%)
After hours: 6:01:33 PM EDT

Major Holders

Breakdown
0.07% % of Shares Held by All Insider
91.29% % of Shares Held by Institutions
91.35% % of Float Held by Institutions
1,602 Number of Institutions Holding Shares

Top Institutional Holders

HolderSharesDate Reported% OutValue
Blackrock Inc. 63.4M Dec 31, 2024 9.73% 4,452,015,207
Vanguard Group Inc 63.02M Dec 31, 2024 9.67% 4,425,127,899
Capital International Investors 49.77M Dec 31, 2024 7.63% 3,494,704,947
Wellington Management Group, LLP 38.41M Dec 31, 2024 5.89% 2,696,950,400
State Street Corporation 32.63M Dec 31, 2024 5.00% 2,290,948,676
Morgan Stanley 22.52M Dec 31, 2024 3.45% 1,581,565,368
FMR, LLC 20.49M Dec 31, 2024 3.14% 1,438,802,066
NORGES BANK 17.5M Dec 31, 2024 2.68% 1,228,770,181
ClearBridge Investments, LLC 13.99M Dec 31, 2024 2.15% 982,373,533
Newport Trust Company, LLC 13.29M Dec 31, 2024 2.04% 933,227,748

Top Mutual Fund Holders

HolderSharesDate Reported% OutValue
VANGUARD INDEX FUNDS-Vanguard Total Stock Market Index Fund 19.84M Dec 31, 2024 3.04% 1,393,122,692
WASHINGTON MUTUAL INVESTORS FUND 18.12M Jan 31, 2025 2.78% 1,272,152,027
VANGUARD INDEX FUNDS-Vanguard 500 Index Fund 17.15M Dec 31, 2024 2.63% 1,203,969,670
AMERICAN MUTUAL FUND 11.6M Jan 31, 2025 1.78% 814,517,255
SELECT SECTOR SPDR TRUST-The Utilities Select Sector SPDR Fund 9.38M Feb 28, 2025 1.44% 658,806,509
Fidelity Concord Street Trust-Fidelity 500 Index Fund 7.93M Feb 28, 2025 1.22% 557,050,564
SPDR S&P 500 ETF TRUST 7.82M Feb 28, 2025 1.20% 549,468,770
iShares Trust-iShares Core S&P 500 ETF 7.73M Mar 31, 2025 1.19% 542,587,983
AMERICAN BALANCED FUND 7.24M Dec 31, 2024 1.11% 508,447,650
VANGUARD FENWAY FUNDS-Vanguard Equity Income Fund 6.93M Dec 31, 2024 1.06% 486,392,742

Related Tickers