26.69
-0.04
(-0.15%)
At close: January 17 at 3:00:00 PM EST
Major Holders
Breakdown | |
---|---|
0.00% | % of Shares Held by All Insider |
0.01% | % of Shares Held by Institutions |
0.01% | % of Float Held by Institutions |
10 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Hantz Financial Services, Inc. | 227k | Sep 30, 2024 | 0.01% | 6,058,710 |
Tucker Asset Management LLC | 108 | Jun 30, 2024 | 0.00% | 2,882 |
First Horizon Advisors, Inc. | 66 | Sep 30, 2024 | 0.00% | 1,761 |
PNC Financial Services Group, Inc. | 8 | Sep 30, 2024 | 0.00% | 213 |
Rhumbline Advisers | 8.87k | Sep 30, 2024 | 0.00% | 236,686 |
Gamma Investing LLC | 3.64k | Dec 31, 2024 | 0.00% | 97,098 |
Org Partners LLC | 1.48k | Dec 31, 2024 | 0.00% | 39,607 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
BBR ALO Fund, LLC | 770.97k | Sep 30, 2024 | 0.03% | 20,577,296 |
Spinnaker ETF Tr-Langar Global HealthTech ETF | 6.11k | Sep 30, 2024 | 0.00% | 162,942 |
SP Funds Tr-S&P World (ex-US) ETF | 1.22k | Oct 31, 2024 | 0.00% | 32,668 |
Domini Impact Equity Fund | 18.9k | Oct 31, 2024 | 0.00% | 504,441 |
Related Tickers
S1YK34.SA Stryker Corporation
117.12
+1.50%
KURN.SW Kuros Biosciences AG
22.20
-4.52%
NSPR InspireMD, Inc.
2.7243
-2.00%
CBLL CeriBell, Inc.
21.04
+4.42%
RBOT Vicarious Surgical Inc.
15.85
+11.15%
CTSO Cytosorbents Corporation
1.0300
-0.96%
SNN Smith & Nephew plc
25.29
+0.96%
PHG Koninklijke Philips N.V.
25.80
+0.27%
GKOS Glaukos Corporation
156.39
-0.08%
BIO Bio-Rad Laboratories, Inc.
342.41
-0.60%