OTC Markets OTCPK - Delayed Quote USD
Smiths Group plc (SMGZY)
30.26
+0.14
+(0.46%)
At close: June 9 at 8:00:00 PM EDT
Research Analysis
Earnings Estimate
Currency in USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | -- | -- | 1 | 1 |
Avg. Estimate | 0 | 0 | 1.67 | 1.76 |
Low Estimate | 0 | 0 | 1.67 | 1.76 |
High Estimate | 0 | 0 | 1.67 | 1.76 |
Year Ago EPS | -- | -- | 1.41 | 1.67 |
Revenue Estimate
Currency in USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | -- | -- | 10 | 12 |
Avg. Estimate | -- | -- | 3.33B | 3.48B |
Low Estimate | -- | -- | 3.29B | 3.43B |
High Estimate | -- | -- | 3.36B | 3.52B |
Year Ago Sales | -- | -- | 3.13B | 3.33B |
Sales Growth (year/est) | -- | -- | 6.46% | 4.48% |
EPS Trend
Currency in USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 1.67 | 1.76 |
7 Days Ago | 0 | 0 | 1.65 | 1.79 |
30 Days Ago | 0 | 0 | 1.58 | 1.71 |
60 Days Ago | 0 | 0 | 1.55 | 1.67 |
90 Days Ago | 0 | 0 | 1.52 | 1.64 |
EPS Revisions
Currency in USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | 1 | -- |
Up Last 30 Days | -- | -- | 1 | 1 |
Down Last 7 Days | -- | -- | -- | 1 |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
Current Qtr. | Next Qtr. | Current Year | Next Year | |
---|---|---|---|---|
SMGZY | -- | -- | 18.66% | 5.14% |
S&P 500 | 13.13% | 2.45% | 7.54% | 14.08% |
Related Tickers
ROR.L Rotork plc
326.40
-0.55%
SMCAY SMC Corporation
18.67
+2.02%
MGAM.L Morgan Advanced Materials plc
218.50
-0.46%
BURUW
0.0120
+20.00%
TNC Tennant Company
77.09
+1.93%
SMNEY Siemens Energy AG
95.15
-3.55%
IR Ingersoll Rand Inc.
84.70
+1.49%
AME AMETEK, Inc.
179.87
+0.69%
CR Crane Company
186.67
+0.37%
FLS Flowserve Corporation
47.45
-1.49%