0.8900
+0.0100
+(1.14%)
At close: January 10 at 3:59:59 PM EST
Insider Purchases Last 6 Months
Shares | Transactions | |
---|---|---|
Purchases | 0 | 0 |
Sales | -- | 0 |
Net Shares Purchased (Sold) | 0 | 0 |
Total Insider Shares Held | 14.43M | -- |
% Net Shares Purchased (Sold) | -- | -- |
Net Institutional Purchases Prior Quarter to Latest Quarter
Shares | |
---|---|
Net Shares Purchased (Sold) | -- |
% Change in Institutional Shares Held | -- |
Insider Transactions Reported - Last Two Years
Insider | Transaction | Type | Value | Date |
---|---|---|---|---|
HUNT WALTER H. Former | Conversion of Exercise of derivative security at price 0.20 per share. | Direct | 40,000 | Jul 19, 2024 |
HESKETH JAMES K. B. Director | Sale at price 0.72 per share. | Direct | 3,528 | Apr 4, 2024 |
LABADIE BRIAN M Director | Conversion of Exercise of derivative security at price 0.31 per share. | Direct | 43,400 | Oct 31, 2023 |
HERALD CHRISTOPHER E Chief Executive Officer | Conversion of Exercise of derivative security at price 0.31 per share. | Direct | 124,000 | Oct 30, 2023 |
LABATE JOHN A Director | Conversion of Exercise of derivative security at price 0.31 per share. | Direct | 40,300 | Oct 30, 2023 |
HESKETH JAMES K. B. Director | Purchase at price 0.55 per share. | Direct | 35,001 | Oct 20, 2023 |
HUNT WALTER H. Chief Operating Officer | Conversion of Exercise of derivative security at price 0.31 per share. | Direct | 83,700 | Oct 20, 2023 |
MARONICK JAMES R Chief Financial Officer | Conversion of Exercise of derivative security at price 0.31 per share. | Direct | 77,500 | Oct 19, 2023 |
ATZMON GIL Director | Conversion of Exercise of derivative security at price 0.31 per share. | Direct | 38,750 | Sep 27, 2023 |
AUSTIN DEBBIE-MINO Director | Conversion of Exercise of derivative security at price 0.31 per share. | Direct | 6,200 | Aug 28, 2023 |
HESKETH JAMES K. B. Director | Sale at price 0.61 per share. | Direct | 1,830 | Aug 17, 2023 |
Related Tickers
BAG.V Blende Silver Corp.
0.0200
0.00%
FIR.F Pampa Metals Corporation
0.1060
0.00%
MSG.V MITHRIL SILVER AND GOLD LIMITED
0.4000
0.00%
ZEUS.CN Zeus North America Mining Corp.
0.2200
0.00%
RYO.V Rio Silver Inc.
0.0150
0.00%
LEMSE.ST Leading Edge Materials Corp.
0.7260
-2.42%
NZP.V Chatham Rock Phosphate Limited
0.0800
0.00%
MKR.V Melkior Resources Inc.
0.0700
0.00%
TMIN.CN Teako Minerals Corp.
0.0650
0.00%
XTM.V Transition Metals Corp.
0.0500
-9.09%