27.97
-0.28
(-0.99%)
As of 12:13:37 PM EST. Market Open.
Insider Purchases Last 6 Months
Shares | Transactions | |
---|---|---|
Purchases | 10,885 | 11 |
Sales | 122,800 | 10 |
Net Shares Purchased (Sold) | -111,915 | 21 |
Total Insider Shares Held | 3.6M | -- |
% Net Shares Purchased (Sold) | -3.00% | -- |
Net Institutional Purchases Prior Quarter to Latest Quarter
Shares | |
---|---|
Net Shares Purchased (Sold) | -- |
% Change in Institutional Shares Held | -- |
Insider Transactions Reported - Last Two Years
Insider | Transaction | Type | Value | Date |
---|---|---|---|---|
WOLTOSZ WALTER S Director and Beneficial Owner of more than 10% of a Class of Security | Sale at price 27.88 - 28.50 per share. | Direct | 557,662 | Jan 2, 2025 |
WEINER DANIEL LEE Director | Sale at price 28.50 per share. | Direct | 21,375 | Dec 27, 2024 |
WOLTOSZ WALTER S Director and Beneficial Owner of more than 10% of a Class of Security | Sale at price 31.76 per share. | Direct | 635,200 | Dec 2, 2024 |
LAVANGE LISA PH.D. Director | Sale at price 31.88 per share. | Direct | 20,722 | Dec 2, 2024 |
WOLTOSZ WALTER S Director and Beneficial Owner of more than 10% of a Class of Security | Sale at price 27.66 per share. | Direct | 553,200 | Nov 1, 2024 |
PAGLIA JOHN KENNETH Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Nov 1, 2024 |
WOLTOSZ WALTER S Director and Beneficial Owner of more than 10% of a Class of Security | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Nov 1, 2024 |
WEINER DANIEL LEE Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Nov 1, 2024 |
LAVANGE LISA PH.D. Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Nov 1, 2024 |
EVANS SHARLENE Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Nov 1, 2024 |
WOLTOSZ WALTER S Director and Beneficial Owner of more than 10% of a Class of Security | Sale at price 31.26 per share. | Direct | 625,200 | Oct 1, 2024 |
WEINER DANIEL LEE Director | Sale at price 31.54 per share. | Direct | 23,655 | Sep 27, 2024 |
FIEDLER-KELLY JILL Officer | Conversion of Exercise of derivative security at price 9.71 per share. | Direct | 21,848 | Sep 9, 2024 |
WOLTOSZ WALTER S Director and Beneficial Owner of more than 10% of a Class of Security | Sale at price 35.13 - 35.68 per share. | Direct | 703,677 | Sep 3, 2024 |
LAVANGE LISA PH.D. Director | Sale at price 35.95 per share. | Direct | 23,368 | Sep 3, 2024 |
WOLTOSZ WALTER S Director and Beneficial Owner of more than 10% of a Class of Security | Sale at price 39.55 - 40.46 per share. | Direct | 792,547 | Aug 1, 2024 |
PAGLIA JOHN KENNETH Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Aug 1, 2024 |
WOLTOSZ WALTER S Director and Beneficial Owner of more than 10% of a Class of Security | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Aug 1, 2024 |
WEINER DANIEL LEE Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Aug 1, 2024 |
LAVANGE LISA PH.D. Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Aug 1, 2024 |
EVANS SHARLENE Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Aug 1, 2024 |
WOLTOSZ WALTER S Director and Beneficial Owner of more than 10% of a Class of Security | Sale at price 46.48 - 48.41 per share. | Direct | 934,227 | Jul 1, 2024 |
WEINER DANIEL LEE Director | Sale at price 49.32 per share. | Direct | 36,990 | Jun 28, 2024 |
WOLTOSZ WALTER S Director and Beneficial Owner of more than 10% of a Class of Security | Sale at price 46.00 - 47.08 per share. | Direct | 924,978 | Jun 3, 2024 |
LAVANGE LISA PH.D. Director | Sale at price 48.26 per share. | Direct | 31,369 | Jun 3, 2024 |
WEINER DANIEL LEE Director | Conversion of Exercise of derivative security at price 34.23 per share. | Direct | 68,460 | May 14, 2024 |
WEINER DANIEL LEE Director | Sale at price 50.13 per share. | Direct | 150,390 | May 14, 2024 |
LAVANGE LISA PH.D. Director | Sale at price 50.00 per share. | Direct | 25,000 | May 14, 2024 |
WEINER DANIEL LEE Director | Conversion of Exercise of derivative security at price 34.23 per share. | Direct | 68,460 | May 7, 2024 |
WEINER DANIEL LEE Director | Sale at price 48.31 per share. | Direct | 157,008 | May 7, 2024 |
LAVANGE LISA PH.D. Director | Sale at price 48.30 per share. | Direct | 31,395 | May 7, 2024 |
WOLTOSZ WALTER S Director and Beneficial Owner of more than 10% of a Class of Security | Sale at price 45.32 - 46.23 per share. | Direct | 918,984 | May 1, 2024 |
PAGLIA JOHN KENNETH Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | May 1, 2024 |
WOLTOSZ WALTER S Director and Beneficial Owner of more than 10% of a Class of Security | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | May 1, 2024 |
WEINER DANIEL LEE Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | May 1, 2024 |
LAVANGE LISA PH.D. Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | May 1, 2024 |
EVANS SHARLENE Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | May 1, 2024 |
WOLTOSZ WALTER S Director and Beneficial Owner of more than 10% of a Class of Security | Sale at price 39.91 - 41.04 per share. | Direct | 798,867 | Apr 1, 2024 |
WOLTOSZ WALTER S Director and Beneficial Owner of more than 10% of a Class of Security | Sale at price 41.37 - 41.72 per share. | Direct | 828,240 | Mar 1, 2024 |
WOLTOSZ WALTER S Director and Beneficial Owner of more than 10% of a Class of Security | Sale at price 37.64 - 38.47 per share. | Direct | 759,948 | Feb 2, 2024 |
PAGLIA JOHN KENNETH Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 1, 2024 |
WOLTOSZ WALTER S Director and Beneficial Owner of more than 10% of a Class of Security | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 1, 2024 |
WEINER DANIEL LEE Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 1, 2024 |
LAVANGE LISA PH.D. Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 1, 2024 |
EVANS SHARLENE Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 1, 2024 |
PAGLIA JOHN KENNETH Director | Sale at price 43.74 per share. | Direct | 43,740 | Jan 4, 2024 |
WOLTOSZ WALTER S Director and Beneficial Owner of more than 10% of a Class of Security | Sale at price 44.45 - 44.88 per share. | Direct | 889,200 | Jan 2, 2024 |
DIBELLA JOHN ANTHONY II Officer | Conversion of Exercise of derivative security at price 19.81 per share. | Direct | 107,192 | Dec 22, 2023 |
DIBELLA JOHN ANTHONY II Officer | Sale at price 45.16 per share. | Direct | 244,361 | Dec 22, 2023 |
WOLTOSZ WALTER S Director and Beneficial Owner of more than 10% of a Class of Security | Stock Gift at price 0.00 per share. | Direct | 0 | Dec 14, 2023 |
Related Tickers
ACCD Accolade, Inc.
6.84
+0.07%
CERT Certara, Inc.
10.86
+2.36%
EVH Evolent Health, Inc.
12.18
-2.87%
MPLN MultiPlan Corporation
13.46
+5.73%
WGS GeneDx Holdings Corp.
85.69
-4.13%
DRIO DarioHealth Corp.
0.8150
-11.41%
GDRX GoodRx Holdings, Inc.
4.1850
-8.02%
HQY HealthEquity, Inc.
102.37
+2.04%
DOCS Doximity, Inc.
49.60
-4.80%
HCAT Health Catalyst, Inc.
6.52
-5.44%