6.65
+0.06
+(0.91%)
At close: January 31 at 4:00:02 PM EST
6.75
+0.10
+(1.51%)
After hours: 7:49:36 PM EST
Insider Roster
Insider roster data is derived solely from the last 24 months of Form 3 & Form 4 SEC filings.
Individual or Entity | Most Recent Transaction | Date | Shares Owned as of Transaction Date |
---|---|---|---|
CHAFKIN CASEY Director | Conversion of Exercise of derivative security | Dec 9, 2024 | 769,608 |
CHESSEN KEVIN Director | Purchase | Jun 5, 2023 | 92,000 |
EDELMAN CHARLOTTE General Counsel | Conversion of Exercise of derivative security | May 16, 2023 | 280,293 |
HOFFMAN HENRY M. Director | Conversion of Exercise of derivative security | Sep 4, 2024 | 7,022 |
LENTO SALVATORE JR. Officer | Sale | Nov 15, 2024 | 6,855 |
MANDEL ALEXANDER E Director | Conversion of Exercise of derivative security | Jan 19, 2024 | 7,067 |
PARADISE ANDREW Chief Executive Officer | Conversion of Exercise of derivative security | Nov 13, 2024 | 1,041,630 |
ROSWIG JASON President | Sale | Nov 10, 2023 | 100,623 |
SCHORR SETH Director | Conversion of Exercise of derivative security | Sep 4, 2024 | 12,467 |
WAKEFORD KENT Director | Conversion of Exercise of derivative security | Dec 18, 2023 | 83,259 |
Related Tickers
BILI Bilibili Inc.
16.72
-4.95%
PLTK Playtika Holding Corp.
7.17
-2.71%
NTES NetEase, Inc.
102.85
-1.94%
DDI DoubleDown Interactive Co., Ltd.
9.75
-2.50%
RBLX Roblox Corporation
71.07
-0.43%
TTWO Take-Two Interactive Software, Inc.
185.51
-2.99%
NTDOY Nintendo Co., Ltd.
16.35
-0.06%
SOHU Sohu.com Limited
12.59
-2.02%
EA Electronic Arts Inc.
122.91
+3.56%
MYPS PLAYSTUDIOS, Inc.
1.7500
-5.91%