Unlock stock picks and a broker-level newsfeed that powers Wall Street.
Nasdaq - Delayed Quote USD

Touchstone Large Cap Focused A (SENCX)

61.50
-3.78
(-5.79%)
At close: April 4 at 8:04:00 PM EDT

Performance Overview

Morningstar Return Rating --
YTD Return -7.80%
5y Average Return 17.51%
Number of Years Up 70
Number of Years Down 20
Best 1Y Total Return (Apr 3, 2025) 30.62%
Worst 1Y Total Return (Apr 3, 2025) --
Best 3Y Total Return 30.62%
Worst 3Y Total Return 7.26%

Trailing Returns (%) Vs. Benchmarks

Monthly Total Returns
SENCX
Category
YTD
-3.66%
5.31%
1-Month
-5.83%
-4.19%
3-Month
-3.66%
3.90%
1-Year
7.20%
20.31%
3-Year
7.57%
6.48%
5-Year
17.65%
11.78%
10-Year
12.30%
10.96%
Last Bull Market
18.87%
25.56%
Last Bear Market
-16.27%
-15.11%

Annual Total Return (%) History

Year
SENCX
Category
2025
--
--
2024
20.29%
--
2023
25.00%
22.32%
2022
-17.55%
-16.96%
2021
25.29%
26.07%
2020
23.83%
15.83%
2019
30.18%
28.78%
2018
-2.66%
-6.27%

2017
23.08%
20.44%
2016
11.26%
10.37%
2015
0.53%
-1.07%
2014
10.33%
10.96%
2013
30.62%
31.50%
2012
14.52%
14.96%
2011
1.44%
-1.27%
2010
14.54%
14.01%
2009
28.86%
28.17%
2008
-35.46%
-37.79%
2007
9.43%
6.16%
2006
15.99%
14.17%
2005
7.25%
5.88%
2004
9.47%
10.02%
2003
29.37%
27.05%
2002
-16.98%
-22.25%
2001
-10.04%
-13.50%
2000
10.48%
-6.31%
1999
3.11%
20.16%
1998
14.00%
22.39%
1997
27.94%
28.37%
1996
20.82%
20.76%
1995
34.39%
32.35%
1994
-1.24%
-0.93%
1993
9.33%
--
1992
5.78%
--
1991
30.79%
--
1990
-2.70%
--
1989
27.74%
--
1988
13.21%
--
1987
0.02%
--
1986
23.61%
--
1985
29.82%
--
1984
12.36%
--
1983
20.26%
--
1982
29.86%
--
1981
6.09%
--
1980
22.55%
--
1979
21.91%
--
1978
1.87%
--
1977
-2.31%
--
1976
28.42%
--
1975
34.15%
--
1974
-12.90%
--
1973
-10.19%
--
1972
9.29%
--
1971
9.75%
--
1970
9.03%
--
1969
-12.85%
--
1968
22.57%
--
1967
17.89%
--
1966
-10.29%
--
1965
13.04%
--
1964
16.88%
--
1963
20.13%
--
1962
-11.16%
--
1961
29.43%
--
1960
2.09%
--
1959
6.53%
--
1958
41.64%
--
1957
-6.91%
--
1956
6.34%
--
1955
20.00%
--
1954
47.08%
--
1953
-1.62%
--
1952
14.48%
--
1951
11.60%
--
1950
24.80%
--
1949
18.61%
--
1948
-9.76%
--
1947
8.92%
--
1946
-14.12%
--
1945
39.01%
--
1944
13.29%
--
1943
40.97%
--
1942
23.89%
--
1941
-5.77%
--
1940
-13.59%
--
1939
7.11%
--
1938
14.12%
--
1937
-39.08%
--
1936
64.62%
--
1935
50.72%
--
1934
--
--

Past Quarterly Returns

YearQ1Q2Q3Q4
2025 -3.66% -- -- --
2024 8.10% 3.01% 6.06% 1.84%
2023 8.20% 9.22% -3.87% 10.03%
2022 -4.05% -16.27% -4.94% 7.96%
2021 8.42% 8.05% 0.31% 6.62%
2020 -17.79% 20.31% 10.61% 13.19%
2019 13.06% 3.95% 0.95% 9.72%
2018 -0.07% 3.60% 7.12% -12.23%
2017 6.61% 3.34% 4.48% 6.93%
2016 1.50% 1.99% 3.86% 3.48%

2015 1.30% 0.13% -6.74% 6.28%
2014 1.25% 3.73% 0.97% 4.04%
2013 10.63% 3.12% 4.95% 9.10%
2012 11.79% -4.37% 6.31% 0.77%
2011 6.06% 0.60% -14.94% 11.76%
2010 5.06% -11.36% 10.79% 11.01%
2009 -8.75% 17.55% 13.68% 5.68%
2008 -7.63% -0.81% -9.99% -21.75%
2007 0.53% 7.17% 4.67% -2.97%
2006 4.63% -1.19% 5.42% 6.42%
2005 -0.15% 0.04% 4.11% 3.13%
2004 0.09% 2.83% -0.77% 7.18%
2003 -7.31% 17.88% 3.44% 14.46%
2002 2.99% -10.49% -16.21% 7.48%
2001 -6.79% 1.46% -10.62% 6.43%
2000 0.39% 0.25% 5.55% 3.99%
1999 1.74% 5.88% -9.55% 5.82%
1998 9.76% 0.93% -11.69% 16.53%
1997 2.83% 13.86% 5.40% 3.68%
1996 6.17% 3.25% 2.42% 7.61%
1995 8.23% 8.13% 7.48% 6.84%
1994 -4.70% 0.93% 4.11% -1.39%
1993 4.40% 0.24% 3.96% 0.49%
1992 -3.23% 3.64% 3.42% 1.98%
1991 13.32% -0.03% 6.14% 8.77%
1990 -3.53% 4.66% -11.26% 8.61%
1989 6.67% 7.07% 8.68% 2.91%
1988 5.32% 3.22% 1.75% 2.35%
1987 17.47% 2.96% 3.80% -20.33%
1986 16.46% 8.16% -7.79% 6.42%
1985 8.95% 7.19% -6.43% 18.81%
1984 -1.36% -1.06% 10.47% 4.22%
1983 7.47% 6.46% 2.07% 2.97%
1982 0.18% 1.16% 11.30% 15.13%
1981 5.16% 1.80% -7.77% 7.45%
1980 -6.10% 16.80% 5.02% 6.40%
1979 7.30% 4.72% 8.01% 0.45%
1978 -2.68% 5.15% 6.55% -6.57%
1977 -3.77% 5.71% -3.71% -0.27%
1976 12.92% 3.59% 2.99% 6.59%
1975 17.66% 12.79% -7.01% 8.69%
1974 -0.17% -8.36% -13.67% 10.27%
1973 -7.13% -6.34% 8.38% -4.74%
1972 1.29% -2.79% 2.99% 7.77%
1971 7.34% -0.53% -0.74% 3.54%
1970 1.46% -12.74% 12.44% 9.52%
1969 -3.00% -5.11% -3.85% -1.52%
1968 -3.69% 12.32% 6.29% 6.61%
1967 12.70% 2.30% 6.38% -3.88%
1966 -0.61% -5.77% -8.58% 4.78%
1965 4.52% -3.95% 7.12% 5.12%
1964 7.83% 4.35% 5.93% -1.95%
1963 8.32% 5.47% 2.11% 2.98%
1962 -1.69% -17.65% -1.35% 11.24%
1961 15.18% 0.19% 5.44% 6.37%
1960 -5.06% 3.22% -3.67% 8.15%
1959 5.08% 2.82% -2.94% 1.59%
1958 11.50% 9.13% 7.01% 8.78%
1957 -1.44% 1.14% -4.74% -1.96%
1956 6.61% -1.95% -2.48% 4.31%
1955 3.97% 7.68% 1.09% 6.02%
1954 10.04% 8.13% 6.04% 16.58%
1953 -0.90% -2.50% -2.80% 4.74%
1952 3.00% 2.49% -0.02% 8.46%
1951 2.53% -4.49% 13.66% 0.27%
1950 3.18% -0.09% 11.28% 8.80%
1949 2.97% -4.11% 10.66% 8.55%
1948 -2.37% 7.36% -10.38% -3.93%
1947 2.66% -2.78% 4.09% 4.85%
1946 5.40% 4.86% -19.95% -2.94%
1945 4.14% 12.41% 7.72% 10.24%
1944 2.14% 6.93% 2.58% 1.13%
1943 26.12% 9.76% -1.50% 3.40%
1942 -2.65% 3.24% 6.57% 15.67%
1941 -7.82% 5.48% 10.11% -11.99%
1940 -3.70% -21.40% 13.68% 0.42%
1939 -11.19% 3.85% 19.33% -2.68%
1938 -18.20% 31.62% 1.27% 4.67%
1937 7.72% -2.56% -11.97% -34.06%
1936 28.70% 6.42% 2.78% 16.95%
1935 -13.71% 20.13% 25.07% 16.27%
1934 -18.12% -6.64% 29.62% --

Rank in Category (By Total Return)

YTD 38
1-Month 62
3-Month 38
1-Year 37
3-Year 62
5-Year 53

Load Adjusted Returns

1-Year 1.84%
3-Year 5.75%
5-Year 16.45%
10-Year 11.73%

Performance & Risk

YTD Return -7.80%
5y Average Return 17.51%
Rank in Category (ytd) 38
% Rank in Category (ytd) --
Beta (5Y Monthly) 0.94
Morningstar Risk Rating

Fund Overview

Category Large Blend
Fund Family Touchstone
Net Assets 3.22B
YTD Return -3.66%
Yield 0.27%
Morningstar Rating
Inception Date Jan 12, 1934

Fund Summary

The fund invests, under normal market conditions, at least 80% of its assets in large capitalization equity securities. It invests primarily in issuers having a market capitalization, at the time of purchase, above $5 billion. The fund will generally hold 25 to 45 companies, with residual cash and equivalents expected to represent less than 10% of the fund's net assets. It may invest up to 35% of its assets in securities of foreign issuers through the use of ordinary shares or depositary receipts such as American Depositary Receipts ("ADRs"). The fund is non-diversified.

Related Tickers