3.0400
+0.0400
+(1.33%)
As of 9:30:02 AM EST. Market Open.
Insider Roster
Insider roster data is derived solely from the last 24 months of Form 3 & Form 4 SEC filings.
Individual or Entity | Most Recent Transaction | Date | Shares Owned as of Transaction Date |
---|---|---|---|
BLACK JENNIFER KAY Chief Financial Officer | Sale | Jan 3, 2025 | 69,015 |
ERRINGTON DAVID Director | Stock Award(Grant) | Mar 27, 2024 | 139,143 |
KHAN AHMED Director | Stock Award(Grant) | Mar 27, 2024 | 110,881 |
MOHAN KEVIN JAMES Chief Investment Officer | Sale | Jan 3, 2025 | 100,763 |
OH NA YEON Director | Stock Award(Grant) | Mar 27, 2024 | 110,151 |
PETEL BENJAMIN GORGY Director | Stock Award(Grant) | Mar 27, 2024 | 315,397 |
ROPER MICHAEL JOHN Chief Executive Officer | Sale | Jan 3, 2025 | 106,863 |
SANSOM PAUL Director | Stock Award(Grant) | Mar 27, 2024 | 109,361 |
SHANKAR RAY SHIWAN Director | Stock Award(Grant) | Mar 27, 2024 | 116,151 |
YEO MARVIN TIEN WEI Director | Stock Award(Grant) | Mar 27, 2024 | 109,361 |
Related Tickers
SANW S&W Seed Company
9.00
-0.99%
IGPFF Imperial Ginseng Products Ltd.
0.7070
0.00%
PEASF Global Food and Ingredients Ltd.
0.1091
0.00%
ALF.NZ Allied Farmers Limited
0.7600
0.00%
RSSFF Affinor Growers Inc.
0.0900
0.00%
SLCJY SLC Agrícola S.A.
3.0900
0.00%
GRF.V Green Rise Foods Inc.
0.5200
0.00%
CSS.AX Clean Seas Seafood Limited
0.0930
-3.12%
CHSCM CHS Inc.
25.15
-0.24%
BEEF3.SA Minerva S.A.
4.6600
+4.95%