OTC Markets OTCPK - Delayed Quote USD
RIWI Corp. (RWCRF)
0.3230
0.0000
(0.00%)
At close: May 1 at 4:00:00 PM EDT
Earnings Estimate
Currency in USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | 0 | 0 | 0 | 0 |
Low Estimate | 0 | 0 | 0 | 0 |
High Estimate | 0 | 0 | 0 | 0 |
Year Ago EPS | -- | -- | -- | -- |
Revenue Estimate
Currency in USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | -- | -- | -- | -- |
Low Estimate | -- | -- | -- | -- |
High Estimate | -- | -- | -- | -- |
Year Ago Sales | -- | -- | -- | -- |
Sales Growth (year/est) | -- | -- | -- | -- |
EPS Trend
Currency in USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0 | 0 |
7 Days Ago | 0 | 0 | 0 | 0 |
30 Days Ago | 0 | 0 | 0 | 0 |
60 Days Ago | 0 | 0 | 0 | 0 |
90 Days Ago | 0 | 0 | 0 | 0 |
EPS Revisions
Currency in USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
Current Qtr. | Next Qtr. | Current Year | Next Year | |
---|---|---|---|---|
RWCRF | -- | -- | -- | -- |
S&P 500 | 11.38% | 3.78% | 8.23% | 13.76% |
Related Tickers
RKNLF Reckon Limited
0.3300
0.00%
JAXAF Vinyl Group Ltd
0.0400
0.00%
HPTO hopTo Inc.
0.0300
0.00%
1CW.F Sleep Cycle AB (publ)
2.6400
+4.97%
SBIG SpringBig Holdings, Inc.
0.0700
+17.06%
INLX Intellinetics, Inc.
14.40
0.00%
URLOF NameSilo Technologies Corp.
0.6850
+1.03%
IONI I-ON Digital Corp.
0.4500
0.00%
ZENV Zenvia Inc.
1.7050
+10.00%
DBD Diebold Nixdorf, Incorporated
46.42
+2.31%