Unlock stock picks and a broker-level newsfeed that powers Wall Street.

Vienna - Delayed Quote EUR

Ross Stores, Inc. (ROST.VI)

121.96
-0.34
(-0.28%)
At close: 5:32:08 PM GMT+2

Major Holders

Breakdown
2.24% % of Shares Held by All Insider
95.96% % of Shares Held by Institutions
98.16% % of Float Held by Institutions
1,481 Number of Institutions Holding Shares

Top Institutional Holders

HolderSharesDate Reported% OutValue
Vanguard Group Inc 29.18M Dec 31, 2024 8.87% 3,558,256,759
Blackrock Inc. 23.72M Dec 31, 2024 7.21% 2,892,713,116
JPMORGAN CHASE & CO 19.64M Dec 31, 2024 5.97% 2,395,081,805
Price (T.Rowe) Associates Inc 19.52M Dec 31, 2024 5.94% 2,380,158,048
State Street Corporation 14.58M Dec 31, 2024 4.44% 1,778,605,719
Primecap Management Company 10.36M Dec 31, 2024 3.15% 1,264,094,047
Geode Capital Management, LLC 8.29M Dec 31, 2024 2.52% 1,010,702,269
FMR, LLC 7.62M Dec 31, 2024 2.32% 929,345,315
Bank of America Corporation 7.49M Dec 31, 2024 2.28% 913,846,151
T. Rowe Price Investment Management, Inc. 5.74M Dec 31, 2024 1.74% 699,452,302

Top Mutual Fund Holders

HolderSharesDate Reported% OutValue
VANGUARD INDEX FUNDS-Vanguard Total Stock Market Index Fund 10.4M Dec 31, 2024 3.16% 1,268,368,379
VANGUARD INDEX FUNDS-Vanguard 500 Index Fund 8.98M Dec 31, 2024 2.73% 1,095,301,286
VANGUARD CHESTER FUNDS-Vanguard PRIMECAP Fund 7.57M Dec 31, 2024 2.30% 923,755,523
Invesco QQQ Trust, Series 1 6.79M Mar 31, 2025 2.07% 828,572,939
Fidelity Concord Street Trust-Fidelity 500 Index Fund 4.16M Feb 28, 2025 1.26% 506,759,163
iShares Trust-iShares Core S&P 500 ETF 4.02M Mar 31, 2025 1.22% 490,865,945
SPDR S&P 500 ETF TRUST 3.95M Mar 31, 2025 1.20% 481,715,287
VANGUARD INDEX FUNDS-Vanguard Growth Index Fund 3.49M Dec 31, 2024 1.06% 425,812,604
Franklin Managed Trust-FRANKLIN RISING DIVIDENDS FUND 3.23M Dec 31, 2024 0.98% 393,930,797
J.P. Morgan Exch-Trd Fd. TRT-JPMorgan Eqy. Premium Income ETF 3.21M Dec 31, 2024 0.98% 391,893,699