0.6350
-0.0145
(-2.23%)
As of 12:08:31 PM EDT. Market Open.
Insider Purchases Last 6 Months
Shares | Transactions | |
---|---|---|
Purchases | 0 | 0 |
Sales | -- | 0 |
Net Shares Purchased (Sold) | 0 | 0 |
Total Insider Shares Held | 65.32M | -- |
% Net Shares Purchased (Sold) | -- | -- |
Net Institutional Purchases Prior Quarter to Latest Quarter
Shares | |
---|---|
Net Shares Purchased (Sold) | -- |
% Change in Institutional Shares Held | -- |
Insider Transactions Reported - Last Two Years
Insider | Transaction | Type | Value | Date |
---|---|---|---|---|
Johnson, Kathryn Senior Officer of Issuer | Acquisition or disposition in the public market at price 0.49 per share. | Direct | 1,036 | Mar 4, 2025 |
Johnson, Kathryn Senior Officer of Issuer | Acquisition or disposition in the public market at price 0.46 per share. | Direct | 5,198 | Jan 28, 2025 |
Johnson, Kathryn Senior Officer of Issuer | Acquisition or disposition in the public market at price 0.43 per share. | Indirect | 43,200 | Jan 14, 2025 |
Cox (Andrew) Director of Issuer | Acquisition or disposition in the public market at price 0.43 per share. | Direct | 19,610 | Jan 13, 2025 |
Johnson, Kathryn Senior Officer of Issuer | Acquisition or disposition in the public market at price 0.43 per share. | Direct | 22,918 | Jan 6, 2025 |
Johnson, Kathryn Senior Officer of Issuer | Acquisition or disposition in the public market at price 0.42 per share. | Direct | 19,136 | Dec 27, 2024 |
Johnson, Kathryn Senior Officer of Issuer | Acquisition or disposition in the public market at price 0.42 per share. | Direct | 2,508 | Dec 24, 2024 |
Schneider (Albrecht Georg) Director of Issuer | -- | Indirect | -- | Dec 9, 2024 |
Schneider (Albrecht Georg) Director of Issuer | Other at price 0.45 per share. | Indirect | 3,360,000 | Dec 4, 2024 |
Schneider (Albrecht Georg) Director of Issuer | Other at price 0.45 per share. | Indirect | 3,360,000 | Dec 4, 2024 |
Johnson, Kathryn Senior Officer of Issuer | Exercise of options at price 0.39 per share. | Direct | 15,644 | Nov 25, 2024 |
Kisic, Drago Guillermo Director of Issuer | Acquisition or disposition in the public market at price 0.49 per share. | Direct | 97,200 | Nov 25, 2024 |
Black (Alexander) Director of Issuer | Exercise of options at price 0.39 per share. | Direct | 197,000 | Nov 21, 2024 |
Cox (Andrew) Director of Issuer | Exercise of options at price 0.47 per share. | Direct | 15,733 | Nov 21, 2024 |
Kisic, Drago Guillermo Director of Issuer | Exercise of options at price 143163.92 per share. | Direct | 28,632,784,600 | Nov 21, 2024 |
Robinson (Sidney P H) Director of Issuer | Exercise of options at price 0.39 per share. | Direct | 78,800 | Nov 21, 2024 |
Schneider (Albrecht Georg) Director of Issuer | Exercise of options at price 0.39 per share. | Indirect | 78,800 | Nov 21, 2024 |
Zeitler (Klaus M) Director of Issuer | Exercise of options at price 0.39 per share. | Direct | 78,800 | Nov 21, 2024 |
Johnson, Kathryn Senior Officer of Issuer | Acquisition or disposition in the public market at price 0.34 per share. | Indirect | 13,951 | Apr 23, 2024 |
Related Tickers
MAIFF Minera Alamos Inc.
0.2550
-2.60%
MAUTF Montage Gold Corp.
2.6700
-1.11%
GUYGF G2 Goldfields Inc.
2.4400
-0.81%
BYAGF Banyan Gold Corp.
0.2043
+4.77%
H3M.F Hochschild Mining plc
3.7400
-0.80%
LMGDF Lumina Gold Corp.
0.8380
+26.97%
CRDOF Cerrado Gold Inc.
0.4700
+8.05%
STRRF Canadian Gold Corp.
0.2052
-6.75%
ORZCF Orezone Gold Corporation
0.9350
-1.58%
KNTNF K92 Mining Inc.
9.30
-1.06%