ASX - Delayed Quote AUD
Rio Tinto Group (RIO.AX)
109.60
-0.41
(-0.37%)
At close: June 6 at 4:10:51 PM GMT+10
Insider Purchases Last 6 Months
Shares | Transactions | |
---|---|---|
Purchases | 0 | 0 |
Sales | -- | 0 |
Net Shares Purchased (Sold) | 0 | 0 |
Total Insider Shares Held | 11.71M | -- |
% Net Shares Purchased (Sold) | -- | -- |
Net Institutional Purchases Prior Quarter to Latest Quarter
Shares | |
---|---|
Net Shares Purchased (Sold) | -- |
% Change in Institutional Shares Held | -- |
Insider Transactions Reported - Last Two Years
Insider | Transaction | Type | Value | Date |
---|---|---|---|---|
Wyatt (Benjamin Sana) -- | Bought at price 76.31 per share. | Direct | 7,630 | Feb 24, 2025 |
Trott (Simon) -- | -- | Direct | -- | Feb 4, 2025 |
Wyatt (Benjamin Sana) -- | -- | Direct | -- | Feb 4, 2025 |
Barton (Dominic) -- | -- | Direct | -- | Feb 4, 2025 |
Kaufman (Sinead) -- | -- | Direct | -- | Feb 4, 2025 |
Lloyd-Hurwitz (Susan) -- | -- | Direct | -- | Feb 4, 2025 |
Kaufman (Sinead) -- | -- | Direct | -- | Jan 17, 2025 |
Kaufman (Sinead) -- | Bought at price 73.46 per share. | Direct | 1,763 | Jan 17, 2025 |
Barton (Dominic) -- | -- | Direct | -- | Dec 31, 2024 |
Kaufman (Sinead) -- | -- | Direct | -- | Dec 31, 2024 |
Lloyd-Hurwitz (Susan) -- | -- | Direct | -- | Dec 31, 2024 |
McKeon (Simon) -- | -- | Direct | -- | Dec 31, 2024 |
Trott (Simon) -- | -- | Direct | -- | Dec 31, 2024 |
Wyatt (Benjamin Sana) -- | -- | Direct | -- | Dec 31, 2024 |
Trott (Simon) -- | Bought at price 86.94 per share. | Direct | 3,042 | Oct 1, 2024 |
Kaufman (Sinead) -- | Bought at price 86.94 per share. | Direct | 57,206 | Oct 1, 2024 |
Kaufman (Sinead) -- | Bought at price 86.94 per share. | Direct | 2,173 | Oct 1, 2024 |
Kaufman (Sinead) -- | -- | Direct | -- | Jul 19, 2024 |
Kaufman (Sinead) -- | Bought at price 78.91 per share. | Direct | 946 | Jul 17, 2024 |
Kaufman (Sinead) -- | -- | Direct | -- | Jul 17, 2024 |
Lloyd-Hurwitz (Susan) -- | Bought at price 85.16 per share. | Direct | 3,491 | Apr 26, 2024 |
Kaufman (Sinead) -- | Bought at price 84.34 per share. | Direct | 98,429 | Apr 23, 2024 |
Trott (Simon) -- | Bought at price 84.34 per share. | Direct | 4,217 | Apr 23, 2024 |
Kaufman (Sinead) -- | -- | Direct | -- | Apr 19, 2024 |
Kaufman (Sinead) -- | Bought at price 82.57 per share. | Direct | 1,816 | Apr 17, 2024 |
Kaufman (Sinead) -- | -- | Direct | -- | Feb 22, 2024 |
Kaufman (Sinead) -- | Sold at price 81.41 per share. | Direct | 297,893 | Feb 22, 2024 |
Barton (Dominic) -- | -- | Direct | -- | Feb 7, 2024 |
Kaufman (Sinead) -- | -- | Direct | -- | Feb 7, 2024 |
Lloyd-Hurwitz (Susan) -- | -- | Direct | -- | Feb 7, 2024 |
McKeon (Simon) -- | -- | Direct | -- | Feb 7, 2024 |
Trott (Simon) -- | -- | Direct | -- | Feb 7, 2024 |
Wyatt (Benjamin Sana) -- | -- | Direct | -- | Feb 7, 2024 |
Kaufman (Sinead) -- | -- | Direct | -- | Jan 18, 2024 |
Kaufman (Sinead) -- | Bought at price 83.46 per share. | Direct | 918 | Jan 18, 2024 |
Kaufman (Sinead) -- | -- | Direct | -- | Jan 18, 2024 |
Barton (Dominic) -- | -- | Direct | -- | Dec 31, 2023 |
Clark (Megan Elizabeth) -- | -- | Direct | -- | Dec 31, 2023 |
Kaufman (Sinead) -- | -- | Direct | -- | Dec 31, 2023 |
Lloyd-Hurwitz (Susan) -- | -- | Direct | -- | Dec 31, 2023 |
McKeon (Simon) -- | -- | Direct | -- | Dec 31, 2023 |
Trott (Simon) -- | -- | Direct | -- | Dec 31, 2023 |
Wyatt (Benjamin Sana) -- | -- | Direct | -- | Dec 31, 2023 |
Kaufman (Sinead) -- | -- | Direct | -- | Dec 1, 2023 |
Kaufman (Sinead) -- | Sold at price 83.19 per share. | Direct | 65,972 | Dec 1, 2023 |
Kaufman (Sinead) -- | Bought at price 75.43 per share. | Direct | 905 | Oct 19, 2023 |
Kaufman (Sinead) -- | -- | Direct | -- | Oct 19, 2023 |
Kaufman (Sinead) -- | -- | Direct | -- | Oct 19, 2023 |
Kaufman (Sinead) -- | Bought at price 71.83 per share. | Direct | 63,931 | Sep 26, 2023 |
Trott (Simon) -- | Bought at price 71.83 per share. | Direct | 2,729 | Sep 26, 2023 |
Related Tickers
BHP.AX BHP Group Limited
38.23
+0.66%
FMG.AX Fortescue Ltd
15.65
+1.03%
MIN.AX Mineral Resources Limited
23.71
+2.24%
S32.AX South32 Limited
3.0200
0.00%
PLS.AX Pilbara Minerals Limited
1.2800
-5.19%
ILU.AX Iluka Resources Limited
3.7700
-3.83%
LYC.AX Lynas Rare Earths Limited
9.15
-1.19%
IGO.AX IGO Limited
4.1900
-3.46%
LTR.AX Liontown Resources Limited
0.6300
-2.33%
SYR.AX Syrah Resources Limited
0.2750
-3.51%