57.40
+0.80
+(1.41%)
As of 12:30:20 PM GMT. Market Open.
Research Analysis
Earnings Estimate
Currency in USD | Current Qtr. (Sep 2022) | Next Qtr. (Dec 2022) | Current Year (2023) | Next Year (2024) |
---|---|---|---|---|
No. of Analysts | 1 | 2 | 3 | 2 |
Avg. Estimate | 0.67 | 0.73 | 3.36 | 3.87 |
Low Estimate | 0.67 | 0.67 | 2.66 | 3.21 |
High Estimate | 0.67 | 0.78 | 4.39 | 4.53 |
Year Ago EPS | 0.56 | 0.85 | 2.33 | 3.36 |
Revenue Estimate
Currency in USD | Current Qtr. (Sep 2022) | Next Qtr. (Dec 2022) | Current Year (2023) | Next Year (2024) |
---|---|---|---|---|
No. of Analysts | 1 | 1 | 2 | 2 |
Avg. Estimate | 37.05B | 40.95B | 144.14B | 150.16B |
Low Estimate | 37.05B | 40.95B | 124.61B | 119.03B |
High Estimate | 37.05B | 40.95B | 163.68B | 181.29B |
Year Ago Sales | -- | -- | 93.96B | 144.14B |
Sales Growth (year/est) | -- | -- | 53.40% | 4.20% |
Earnings History
Currency in USD | 9/30/2021 | 12/31/2021 | 3/31/2022 | 6/30/2022 |
---|---|---|---|---|
EPS Est. | 0.56 | 0.58 | 0.55 | 1.09 |
EPS Actual | 0.56 | 0.85 | 0.64 | 0.69 |
Difference | 0 | 0.27 | 0.09 | -0.4 |
Surprise % | 0.00% | 46.60% | 16.40% | -36.70% |
EPS Trend
Currency in USD | Current Qtr. (Sep 2022) | Next Qtr. (Dec 2022) | Current Year (2023) | Next Year (2024) |
---|---|---|---|---|
Current Estimate | 0.67 | 0.73 | 3.36 | 3.87 |
7 Days Ago | 0.68 | 0.73 | 3.37 | 3.88 |
30 Days Ago | 0.69 | 0.78 | 3.43 | 3.87 |
60 Days Ago | 0.95 | 1.1 | 3.78 | 4.36 |
90 Days Ago | 0.95 | 1.1 | 3.78 | 4.37 |
EPS Revisions
Currency in USD | Current Qtr. (Sep 2022) | Next Qtr. (Dec 2022) | Current Year (2023) | Next Year (2024) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | 1 |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
Current Qtr. | Next Qtr. | Current Year | Next Year | |
---|---|---|---|---|
RIGD.IL | 19.60% | -14.10% | 44.20% | 15.20% |
S&P 500 | 16.17% | 7.17% | 10.57% | 14.20% |