XETRA - Delayed Quote EUR
Rheinmetall AG (RHM.DE)
1,882.00
+49.00
+(2.67%)
At close: June 5 at 5:40:09 PM GMT+2
Research Analysis
Earnings Estimate
Currency in EUR | Current Qtr. (Jun 2025) | Next Qtr. (Sep 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | 1 | 1 | 12 | 12 |
Avg. Estimate | 4.21 | 6.23 | 29.41 | 42.89 |
Low Estimate | 4.21 | 6.23 | 24.93 | 37.32 |
High Estimate | 4.21 | 6.23 | 32.05 | 46.51 |
Year Ago EPS | 3.01 | 3.05 | 17.39 | 29.41 |
Revenue Estimate
Currency in EUR | Current Qtr. (Jun 2025) | Next Qtr. (Sep 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | 3 | 2 | 15 | 15 |
Avg. Estimate | 2.6B | 2.99B | 12.58B | 16.88B |
Low Estimate | 2.51B | 2.96B | 12.14B | 15.51B |
High Estimate | 2.7B | 3.01B | 12.83B | 20.67B |
Year Ago Sales | 2.23B | 2.45B | 9.75B | 12.58B |
Sales Growth (year/est) | 16.55% | 21.72% | 29.03% | 34.19% |
Earnings History
Currency in EUR | 6/30/2024 | 9/30/2024 | 12/31/2024 | 3/31/2025 |
---|---|---|---|---|
EPS Est. | 2.97 | 4.21 | 13.23 | 2.55 |
EPS Actual | 3.01 | 3.05 | 10.23 | 1.91 |
Difference | 0.04 | -1.16 | -3 | -0.64 |
Surprise % | 1.39% | -27.58% | -22.64% | -25.15% |
EPS Trend
Currency in EUR | Current Qtr. (Jun 2025) | Next Qtr. (Sep 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Current Estimate | 4.21 | 6.23 | 29.41 | 42.89 |
7 Days Ago | 4.21 | 6.23 | 29.41 | 42.89 |
30 Days Ago | 4.84 | 6.23 | 29.53 | 42.44 |
60 Days Ago | 4.84 | 6.23 | 29.52 | 42.49 |
90 Days Ago | 0 | 0 | 30.49 | 42.5 |
EPS Revisions
Currency in EUR | Current Qtr. (Jun 2025) | Next Qtr. (Sep 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | 1 | 1 |
Up Last 30 Days | -- | -- | 3 | 5 |
Down Last 7 Days | 1 | -- | -- | -- |
Down Last 30 Days | 1 | -- | 4 | 3 |
Growth Estimates
Current Qtr. | Next Qtr. | Current Year | Next Year | |
---|---|---|---|---|
RHM.DE | 39.75% | 104.32% | 69.11% | 45.83% |
S&P 500 | 13.12% | 2.46% | 7.55% | 13.98% |
Related Tickers
HAG.DE Hensoldt AG
105.90
+4.85%
SAAB-B.ST Saab AB (publ)
511.40
+4.96%
LDO.MI Leonardo S.p.a.
54.30
+2.18%
HO.PA Thales S.A.
272.60
+1.79%
BA.L BAE Systems plc
1,982.00
+0.99%
R3NK.DE RENK Group AG
83.83
+3.49%
R3NK.F RENK Group AG
83.30
+3.09%
KOG.OL Kongsberg Gruppen ASA
382.95
+4.73%
AIR.PA Airbus SE
165.50
-2.75%
RR.L Rolls-Royce Holdings plc
876.40
-1.66%