OTC Markets EXMKT - Delayed Quote USD
Quantum Energy, Inc. (QREE)
0.1178
0.0000
(0.00%)
At close: May 9 at 4:00:00 PM EDT
Insider Purchases Last 6 Months
Shares | Transactions | |
---|---|---|
Purchases | 0 | 0 |
Sales | -- | 0 |
Net Shares Purchased (Sold) | 0 | 0 |
Total Insider Shares Held | -- | -- |
% Net Shares Purchased (Sold) | -- | -- |
Net Institutional Purchases Prior Quarter to Latest Quarter
Shares | |
---|---|
Net Shares Purchased (Sold) | -- |
% Change in Institutional Shares Held | -- |
Insider Transactions Reported - Last Two Years
Insider | Transaction | Type | Value | Date |
---|---|---|---|---|
WESTBROOK WILLIAM Chief Financial Officer | Purchase at price 0.28 - 0.33 per share. | Direct | 12,017 | May 12, 2022 |
WESTBROOK WILLIAM Chief Financial Officer | Purchase at price 0.28 - 0.32 per share. | Direct | 13,156 | Apr 27, 2022 |
WESTBROOK WILLIAM Chief Financial Officer | Purchase at price 0.33 - 0.35 per share. | Direct | 27,999 | Apr 22, 2022 |
WESTBROOK WILLIAM Chief Financial Officer | Purchase at price 0.30 - 0.35 per share. | Direct | 37,014 | Apr 13, 2022 |
WESTBROOK WILLIAM Chief Financial Officer | Sale at price 0.67 per share. | Direct | 650,051 | Sep 2, 2021 |
WESTBROOK WILLIAM Chief Financial Officer | Purchase at price 0.66 - 0.69 per share. | Direct | 29,137 | Sep 1, 2021 |
WESTBROOK WILLIAM Chief Financial Officer | Stock Award(Grant) at price 0.62 - 0.67 per share. | Direct | 99,831 | Aug 27, 2021 |
WESTBROOK WILLIAM Chief Financial Officer | Stock Award(Grant) at price 0.60 - 0.64 per share. | Direct | 104,317 | Aug 20, 2021 |
WESTBROOK WILLIAM Chief Financial Officer | Stock Award(Grant) at price 0.59 - 0.64 per share. | Direct | 174,107 | Aug 13, 2021 |
WESTBROOK WILLIAM Chief Financial Officer | Stock Award(Grant) at price 0.49 - 0.62 per share. | Direct | 128,058 | Aug 6, 2021 |
WESTBROOK WILLIAM Chief Financial Officer | Stock Award(Grant) at price 0.41 per share. | Direct | 42,159 | Jul 30, 2021 |
Related Tickers
ACNE Alice Consolidated Mines, Inc.
0.0200
0.00%
MGCV MGC Ventures, Inc.
0.0398
0.00%
GRDV GOLDEN ROYAL DEVELOPMENT INC.
0.2000
0.00%
MTLI Metaline Contact Mines
0.0600
0.00%
GBEI Great Basin Energies, Inc.
0.0330
0.00%
XCPT XCana Petroleum Corporation
0.0520
0.00%
DRRSF Arianne Phosphate Inc.
0.1000
-0.99%
OMGA.CN Omega Pacific Resources Inc.
0.1200
0.00%
ENRT Enertopia Corp.
0.0999
0.00%
FURY Fury Gold Mines Limited
0.3798
+1.39%