18.50
0.00
(0.00%)
As of January 21 at 11:00:00 AM GMT+1. Market Open.
Earnings Estimate
Currency in USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | 0 | 0 | 0 | 0 |
Low Estimate | 0 | 0 | 0 | 0 |
High Estimate | 0 | 0 | 0 | 0 |
Year Ago EPS | -- | -- | -- | -- |
Revenue Estimate
Currency in USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | -- | -- | -- | -- |
Low Estimate | -- | -- | -- | -- |
High Estimate | -- | -- | -- | -- |
Year Ago Sales | -- | -- | -- | -- |
Sales Growth (year/est) | -- | -- | -- | -- |
EPS Trend
Currency in USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0 | 0 |
7 Days Ago | 0 | 0 | 0 | 0 |
30 Days Ago | 0 | 0 | 0 | 0 |
60 Days Ago | 0 | 0 | 0 | 0 |
90 Days Ago | 0 | 0 | 0 | 0 |
EPS Revisions
Currency in USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
Current Qtr. | Next Qtr. | Current Year | Next Year | |
---|---|---|---|---|
QNT.WA | -- | -- | -- | -- |
S&P 500 | 9.34% | 11.29% | 14.06% | 13.55% |
Related Tickers
SKOLON.ST Skolon AB (publ)
30.00
+4.53%
ITIM.L Itim Group Plc
41.00
0.00%
SFTR.ST Safeture AB (publ)
6.80
0.00%
TIDE.L Crimson Tide plc
107.25
+2.14%
MODEL.ST Modelon AB
12.80
0.00%
IMPERO.CO Impero A/S
6.05
-0.82%
ING.L Ingenta plc
69.00
+0.73%
SJJ.DE Serviceware SE
13.60
+0.74%
TWL.NZ Trade Window Holdings Limited
0.2150
+7.50%
VRC.WA Vercom S.A.
121.00
+0.83%