Buenos Aires - Delayed Quote ARS
QUALCOMM Incorporated (QCOM.BA)
15,175.00
-25.00
(-0.16%)
As of April 23 at 4:58:40 PM GMT-3. Market Open.
Research Analysis
Earnings Estimate
Currency in USD | Current Qtr. (Mar 2025) | Next Qtr. (Jun 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | 0 | 0 | 0 | 0 |
Low Estimate | 0 | 0 | 0 | 0 |
High Estimate | 0 | 0 | 0 | 0 |
Year Ago EPS | -- | -- | -- | -- |
Revenue Estimate
Currency in USD | Current Qtr. (Mar 2025) | Next Qtr. (Jun 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | 22 | 20 | 30 | 32 |
Avg. Estimate | 10.64B | 10.35B | 43.51B | 45.18B |
Low Estimate | 10.55B | 10.07B | 42.82B | 41B |
High Estimate | 11B | 11B | 45.07B | 50.27B |
Year Ago Sales | 9.39B | 9.39B | 38.94B | 43.51B |
Sales Growth (year/est) | 13.36% | 10.19% | 11.74% | 3.83% |
EPS Trend
Currency in USD | Current Qtr. (Mar 2025) | Next Qtr. (Jun 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0 | 0 |
7 Days Ago | 0 | 0 | 0 | 0 |
30 Days Ago | 0 | 0 | 0 | 0 |
60 Days Ago | 0 | 0 | 0 | 0 |
90 Days Ago | 0 | 0 | 0 | 0 |
EPS Revisions
Currency in USD | Current Qtr. (Mar 2025) | Next Qtr. (Jun 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
Current Qtr. | Next Qtr. | Current Year | Next Year | |
---|---|---|---|---|
QCOM.BA | -- | -- | -- | -- |
S&P 500 | 6.85% | 4.67% | 8.41% | 14.16% |
Related Tickers
AVGO.BA Broadcom Inc.
5,400.00
+0.93%
INTC.BA Intel Corporation
4,860.00
-0.31%
NVDA.BA NVIDIA Corporation
5,070.00
+0.20%
RMBS Rambus Inc.
48.57
+5.71%
ON ON Semiconductor Corporation
39.35
+7.45%
WOLF Wolfspeed, Inc.
2.8800
+12.09%
ARM Arm Holdings plc
110.66
+5.23%
MU Micron Technology, Inc.
75.79
+3.92%
TSM Taiwan Semiconductor Manufacturing Company Limited
160.98
+2.01%
AMD Advanced Micro Devices, Inc.
92.95
+2.83%