199.95
-2.55
(-1.26%)
At close: April 16 at 8:04:41 AM GMT+2
Insider Roster
Insider roster data is derived solely from the last 24 months of Form 3 & Form 4 SEC filings.
Individual or Entity | Most Recent Transaction | Date | Shares Owned as of Transaction Date |
---|---|---|---|
Bank of America Corporation -- | Increase | Apr 5, 2024 | 105,494 |
Barclays Plc -- | Decrease | Sep 2, 2024 | 8,456,978 |
BlackRock International Ltd. -- | Decrease | Apr 19, 2024 | 9,824,654 |
Coldrake (Rob) -- | Bought | Mar 7, 2025 | 350 |
Dubuc (Nancy) -- | Bought | Mar 6, 2025 | 1,022 |
Hill (Jonathan) -- | Annual Return | Feb 29, 2024 | 650 |
Howe (Amy H) -- | Annual Return | Feb 29, 2024 | 30,101 |
Hurley (Alfred F JR) -- | Annual Return | Feb 29, 2024 | 2,960 |
Jackson (Peter) -- | Sold | Mar 7, 2025 | 28,076 |
Parvus Asset Management (UK) L.L.P. -- | Increase | Nov 21, 2024 | 4,273,634 |
Related Tickers
C8V.MU 888 Holdings PLC
0.5520
-2.04%
E3G.MU Evolution AB
72.00
0.00%
E3G.F Evolution AB (publ)
69.50
-2.11%
EVGGF Evolution AB (publ)
81.75
0.00%
RNK.L The Rank Group Plc
83.50
0.00%
E3G1.F Evolution AB (publ)
72.68
+0.64%
EVOK.L Evoke plc
47.90
-1.84%
LTMC.MI Lottomatica Group S.p.A.
19.19
+0.63%
ENT.L Entain Plc
556.20
-0.22%
PBL.TO Pollard Banknote Limited
18.21
-2.67%