305.00
+6.25
+(2.09%)
At close: 3:29:10 PM GMT+5:30
Research Analysis
Earnings Estimate
Currency in USD | Current Qtr. (Jun 2020) | Next Qtr. (Jan 1970) | Current Year (2021) | Next Year (1970) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | 0 | 0 | 0 | 0 |
Low Estimate | 0 | 0 | 0 | 0 |
High Estimate | 0 | 0 | 0 | 0 |
Year Ago EPS | -- | -- | -- | -- |
Revenue Estimate
Currency in USD | Current Qtr. (Jun 2020) | Next Qtr. (Jan 1970) | Current Year (2021) | Next Year (1970) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | -- | -- | -- | -- |
Low Estimate | -- | -- | -- | -- |
High Estimate | -- | -- | -- | -- |
Year Ago Sales | -- | -- | -- | -- |
Sales Growth (year/est) | -- | -- | -- | -- |
Earnings History
Currency in INR | 6/30/2019 | 9/30/2019 | 12/31/2019 | 3/31/2020 |
---|---|---|---|---|
EPS Est. | -- | 4.7 | 5.44 | 5.35 |
EPS Actual | 4.5 | 5.05 | 4.87 | 5.61 |
Difference | -- | 0.35 | -0.57 | 0.26 |
Surprise % | -- | 7.45% | -10.48% | 4.86% |
EPS Trend
Currency in USD | Current Qtr. (Jun 2020) | Next Qtr. (Jan 1970) | Current Year (2021) | Next Year (1970) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0 | 0 |
7 Days Ago | 0 | 0 | 0 | 0 |
30 Days Ago | 0 | 0 | 0 | 0 |
60 Days Ago | 0 | 0 | 0 | 0 |
90 Days Ago | 0 | 0 | 0 | 0 |
EPS Revisions
Currency in USD | Current Qtr. (Jun 2020) | Next Qtr. (Jan 1970) | Current Year (2021) | Next Year (1970) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
Current Qtr. | Next Qtr. | Current Year | Next Year | |
---|---|---|---|---|
PODDARMENT.NS | -- | -- | -- | -- |
S&P 500 | 6.79% | 5.59% | 9.06% | 14.11% |
Related Tickers
SUDARSCHEM.NS Sudarshan Chemical Industries Limited
1,046.80
+1.28%
FLUOROCHEM.NS Gujarat Fluorochemicals Limited
3,968.00
+0.95%
LINDEINDIA.NS Linde India Limited
6,243.50
+0.12%
KIRIINDUS.NS Kiri Industries Limited
641.45
-0.33%
FCL.NS Fineotex Chemical Limited
249.06
+3.79%
GRWRHITECH.NS Garware Hi-Tech Films Limited
3,173.20
-1.03%