Frankfurt - Delayed Quote EUR
Cipher Pharmaceuticals Inc. (PHE.F)
7.80
+0.30
+(4.00%)
At close: 9:39:01 PM GMT+2
Insider Purchases Last 6 Months
Shares | Transactions | |
---|---|---|
Purchases | 0 | 0 |
Sales | -- | 0 |
Net Shares Purchased (Sold) | 0 | 0 |
Total Insider Shares Held | 10.74M | -- |
% Net Shares Purchased (Sold) | -- | -- |
Net Institutional Purchases Prior Quarter to Latest Quarter
Shares | |
---|---|
Net Shares Purchased (Sold) | -- |
% Change in Institutional Shares Held | -- |
Insider Transactions Reported - Last Two Years
Insider | Transaction | Type | Value | Date |
---|---|---|---|---|
Wolkin (Harold Morton) Director of Issuer | Acquisition or disposition under a purchase/ownership plan at price 8.14 per share. | Direct | 3,346 | Apr 15, 2025 |
Wolkin (Harold Morton) Director of Issuer | Exercise of options at price 3.53 per share. | Direct | 12,369 | Mar 24, 2025 |
Wolkin (Harold Morton) Director of Issuer | Acquisition or disposition in the public market at price 9.42 per share. | Direct | 32,977 | Mar 24, 2025 |
Wolkin (Harold Morton) Director of Issuer | Exercise of options at price 2.46 per share. | Direct | 8,627 | Mar 24, 2025 |
Wolkin (Harold Morton) Director of Issuer | Acquisition or disposition in the public market at price 9.42 per share. | Direct | 32,977 | Mar 24, 2025 |
Wolkin (Harold Morton) Director of Issuer | Acquisition or disposition under a purchase/ownership plan at price 8.34 per share. | Direct | 3,259 | Mar 19, 2025 |
Wolkin (Harold Morton) Director of Issuer | Acquisition or disposition under a purchase/ownership plan at price 9.17 per share. | Direct | 3,300 | Feb 14, 2025 |
Wolkin (Harold Morton) Director of Issuer | Acquisition or disposition under a purchase/ownership plan at price 9.64 per share. | Direct | 3,259 | Jan 15, 2025 |
Wolkin (Harold Morton) Director of Issuer | Acquisition or disposition under a purchase/ownership plan at price 10.38 per share. | Direct | 3,260 | Dec 16, 2024 |
Wolkin (Harold Morton) Director of Issuer | Acquisition or disposition under a purchase/ownership plan at price 9.31 per share. | Direct | 3,303 | Nov 15, 2024 |
Wolkin (Harold Morton) Director of Issuer | Acquisition or disposition under a purchase/ownership plan at price 12.49 per share. | Direct | 3,383 | Oct 16, 2024 |
Wolkin (Harold Morton) Director of Issuer | Acquisition or disposition under a purchase/ownership plan at price 10.24 per share. | Direct | 3,398 | Aug 16, 2024 |
Wolkin (Harold Morton) Director of Issuer | Acquisition or disposition under a purchase/ownership plan at price 6.11 per share. | Direct | 3,402 | Jul 16, 2024 |
Wolkin (Harold Morton) Director of Issuer | Acquisition or disposition under a purchase/ownership plan at price 6.32 per share. | Direct | 3,392 | Jun 17, 2024 |
Wolkin (Harold Morton) Director of Issuer | Acquisition or disposition under a purchase/ownership plan at price 6.60 per share. | Direct | 3,419 | May 16, 2024 |
Related Tickers
R5XA.BE AcelRx Pharmaceuticals Inc
0.4250
+1.07%
TEVA.VI Teva Pharmaceutical Industries Limited
12.90
+1.57%
EIIA.F Eisai Co Ltd
5.90
0.00%
MB8.F Moberg Pharma AB (publ)
0.6740
-1.53%
LDZU.F Aspen Pharmacare Holdings Limited
5.40
+8.00%
EVT.VI Evotec SE
7.34
-0.03%
I7G.F Ipsen S.A.
98.25
+4.35%
ROVI.VI Laboratorios Farmaceuticos Rovi, S.A.
51.05
+0.10%
UTH.F United Therapeutics Corporation
261.10
+1.75%
PXS.L Provexis plc
0.6000
+9.09%