NasdaqGS - Nasdaq Real Time Price USD

Pegasystems Inc. (PEGA)

Compare
95.51 +1.03 (+1.09%)
At close: December 3 at 4:00:00 PM EST
94.81 -0.70 (-0.73%)
Pre-Market: 5:37:38 AM EST

Major Holders

Breakdown
47.27% % of Shares Held by All Insider
48.73% % of Shares Held by Institutions
92.41% % of Float Held by Institutions
432 Number of Institutions Holding Shares

Top Institutional Holders

HolderSharesDate Reported% OutValue
Vanguard Group Inc 5.96M Sep 30, 2024 6.95% 569,612,292
Capital Research Global Investors 3.08M Sep 30, 2024 3.59% 294,067,369
Blackrock Inc. 2.91M Sep 30, 2024 3.39% 277,939,741
Bares Capital Management Inc 2.66M Sep 30, 2024 3.10% 253,612,675
TPG GP A, LLC 2.33M Sep 30, 2024 2.72% 222,370,971
Mirae Asset Global Etfs Holdings Ltd. 1.13M Sep 30, 2024 1.31% 107,452,763
Acadian Asset Management. LLC 930.88k Sep 30, 2024 1.09% 88,908,255
State Street Corporation 875.27k Sep 30, 2024 1.02% 83,597,326
Geode Capital Management, LLC 819.28k Sep 30, 2024 0.96% 78,249,625
Invesco Ltd. 817.96k Sep 30, 2024 0.95% 78,123,456

Top Mutual Fund Holders

HolderSharesDate Reported% OutValue
Smallcap World Fund 2.78M Jun 30, 2024 3.24% 265,370,242
Vanguard Total Stock Market Index Fund 1.32M Jun 30, 2024 1.54% 126,273,391
Vanguard Small-Cap Index Fund 1.18M Sep 30, 2024 1.37% 112,274,013
Pacer U.S. Cash Cows 100 ETF 1.14M Jul 31, 2024 1.33% 109,251,026
Global X Fds-Global X Robotics & Artificial Intelligence Thematic ETF 981.21k Sep 30, 2024 1.14% 93,715,655
Vanguard Information Technology Index Fund 819.79k Aug 31, 2024 0.96% 78,298,049
Vanguard Extended Market Index Fund 661.88k Jun 30, 2024 0.77% 63,216,255
Vanguard Small-Cap Growth Index Fund 648.46k Sep 30, 2024 0.76% 61,934,798
Capitol Ser Tr-Fuller & Thaler Behavioral Small Cap Growth Fd 527.12k Sep 30, 2024 0.61% 50,345,709
Vanguard Strategic Equity Fund 315k Sep 30, 2024 0.37% 30,085,364

Related Tickers