Unlock stock picks and a broker-level newsfeed that powers Wall Street.

Frankfurt - Delayed Quote EUR

Booking Holdings Inc. (PCE1.F)

4,516.00
+321.00
+(7.65%)
At close: May 2 at 4:51:08 PM GMT+2

Major Holders

Breakdown
0.20% % of Shares Held by All Insider
95.97% % of Shares Held by Institutions
96.16% % of Float Held by Institutions
2,709 Number of Institutions Holding Shares

Top Institutional Holders

HolderSharesDate Reported% OutValue
Vanguard Group Inc 2.93M Dec 31, 2024 8.99% 13,215,658,528
Blackrock Inc. 2.57M Dec 31, 2024 7.89% 11,589,984,332
State Street Corporation 1.41M Dec 31, 2024 4.34% 6,376,442,972
Capital World Investors 1.2M Dec 31, 2024 3.69% 5,421,972,824
Price (T.Rowe) Associates Inc 1.02M Dec 31, 2024 3.14% 4,609,707,000
JPMORGAN CHASE & CO 865.74k Dec 31, 2024 2.66% 3,909,659,260
Geode Capital Management, LLC 803.12k Dec 31, 2024 2.47% 3,626,912,500
Dodge & Cox Inc 783.57k Dec 31, 2024 2.41% 3,538,611,152
Morgan Stanley 656.48k Dec 31, 2024 2.02% 2,964,663,680
FMR, LLC 637.5k Dec 31, 2024 1.96% 2,878,968,064

Top Mutual Fund Holders

HolderSharesDate Reported% OutValue
VANGUARD INDEX FUNDS-Vanguard Total Stock Market Index Fund 1.04M Dec 31, 2024 3.19% 4,681,095,928
VANGUARD INDEX FUNDS-Vanguard 500 Index Fund 895.95k Dec 31, 2024 2.75% 4,046,092,136
Invesco QQQ Trust, Series 1 675.68k Mar 31, 2025 2.08% 3,051,366,364
Fidelity Concord Street Trust-Fidelity 500 Index Fund 414.52k Feb 28, 2025 1.27% 1,871,967,804
iShares Trust-iShares Core S&P 500 ETF 403.37k Mar 31, 2025 1.24% 1,821,600,856
Dodge & Cox Funds-Dodge & Cox Stock Fund 401.33k Dec 31, 2024 1.23% 1,812,406,280
SPDR S&P 500 ETF TRUST 396.34k Mar 31, 2025 1.22% 1,789,884,988
VANGUARD INDEX FUNDS-Vanguard Growth Index Fund 337.38k Dec 31, 2024 1.04% 1,523,612,596
NEW PERSPECTIVE FUND 246.93k Mar 31, 2025 0.76% 1,115,140,396
GROWTH FUND OF AMERICA 223.17k Mar 31, 2025 0.69% 1,007,831,204

Related Tickers