6.65
+0.31
+(4.89%)
At close: April 16 at 4:00:00 PM EDT
Research Analysis
Earnings Estimate
Currency in USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | -- | -- | 1 | 1 |
Avg. Estimate | 0 | 0 | 0.57 | 0.63 |
Low Estimate | 0 | 0 | 0.57 | 0.63 |
High Estimate | 0 | 0 | 0.57 | 0.63 |
Year Ago EPS | -- | -- | -- | 0.57 |
Revenue Estimate
Currency in USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | -- | -- | 5 | 4 |
Avg. Estimate | -- | -- | 187.28M | 197.17M |
Low Estimate | -- | -- | 183.31M | 187.51M |
High Estimate | -- | -- | 196.04M | 206.16M |
Year Ago Sales | -- | -- | 175.7M | 187.28M |
Sales Growth (year/est) | -- | -- | 6.59% | 5.28% |
EPS Trend
Currency in USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0.57 | 0.63 |
7 Days Ago | 0 | 0 | 0.61 | 0.65 |
30 Days Ago | 0 | 0 | 0.61 | 0.65 |
60 Days Ago | 0 | 0 | 0.61 | 0.65 |
90 Days Ago | 0 | 0 | 0.61 | 0.65 |
EPS Revisions
Currency in USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | 1 | 1 |
Down Last 30 Days | -- | -- | 1 | 1 |
Growth Estimates
Current Qtr. | Next Qtr. | Current Year | Next Year | |
---|---|---|---|---|
NXR-UN.TO | -- | -- | -- | 10.53% |
S&P 500 | 6.79% | 5.59% | 9.06% | 14.11% |
Related Tickers
DIR-UN.TO Dream Industrial Real Estate Investment Trust
10.30
+4.67%
PRV-UN.TO Pro Real Estate Investment Trust
4.8950
+2.62%
GRT-UN.TO Granite Real Estate Investment Trust
61.16
+2.55%
MDV Modiv Industrial, Inc.
15.22
+2.77%
FR First Industrial Realty Trust, Inc.
46.85
+0.54%
ALFA-UN.V MARGAUX REAL ESTATE INVESTMENT
1.8500
-24.49%
COLD Americold Realty Trust, Inc.
19.62
+1.61%
BRCO11.SA Bresco - Fundo De Investimento Imobiliario
104.55
+0.05%
PSA-PK Public Storage
18.90
+0.48%
PSA-PH Public Storage
22.37
0.00%