NasdaqGS - Nasdaq Real Time Price USD

Northern Trust Corporation (NTRS)

Compare
109.65 -0.24 (-0.22%)
As of 3:21 PM EST. Market Open.

Calls

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
NTRS241220C00035000 11/20/2023 5:14 PM 35 40.50 46.00 51.00 0.00 0.00% 2 0 0.00%
NTRS241220C00045000 9/29/2023 7:28 PM 45 26.20 19.70 22.90 0.00 0.00% 2 2 0.00%
NTRS241220C00055000 11/13/2023 2:53 PM 55 18.80 25.30 28.30 0.00 0.00% 1 6 0.00%
NTRS241220C00057500 11/13/2023 3:06 PM 57.5 16.80 23.30 27.90 0.00 0.00% 3 4 0.00%
NTRS241220C00060000 2/15/2024 2:59 PM 60 22.20 21.90 25.50 0.00 0.00% 3 4 0.00%
NTRS241220C00062500 3/19/2024 5:17 PM 62.5 21.90 19.60 23.10 0.00 0.00% 1 6 0.00%
NTRS241220C00065000 11/20/2024 7:53 PM 65 43.00 42.90 46.50 0.00 0.00% 1 7 98.05%
NTRS241220C00067500 10/8/2024 2:43 PM 67.5 23.80 36.10 40.20 0.00 0.00% 2 13 0.00%
NTRS241220C00070000 8/29/2024 4:53 PM 70 20.20 19.20 22.00 0.00 0.00% 4 28 0.00%
NTRS241220C00072500 9/24/2024 4:40 PM 72.5 20.00 28.80 32.50 0.00 0.00% 2 95 0.00%
NTRS241220C00075000 9/10/2024 7:24 PM 75 15.40 15.70 18.80 0.00 0.00% 10 55 0.00%
NTRS241220C00077500 10/29/2024 1:31 PM 77.5 24.50 32.20 36.00 0.00 0.00% 1 0 141.38%
NTRS241220C00080000 11/6/2024 3:10 PM 80 26.99 27.90 31.60 0.00 0.00% 1 38 68.56%
NTRS241220C00082500 12/2/2024 5:04 PM 82.5 27.78 25.40 29.10 0.00 0.00% 1 59 62.70%
NTRS241220C00085000 11/13/2024 7:22 PM 85 22.90 22.80 27.10 0.00 0.00% 2 123 69.14%
NTRS241220C00087500 11/13/2024 7:25 PM 87.5 21.00 20.30 24.60 0.00 0.00% 3 136 62.60%
NTRS241220C00090000 12/2/2024 8:59 PM 90 20.00 17.80 22.10 0.00 0.00% 1 207 56.15%
NTRS241220C00092500 11/14/2024 7:05 PM 92.5 13.92 15.40 19.50 0.00 0.00% 4 71 92.36%
NTRS241220C00095000 12/3/2024 7:02 PM 95 14.90 14.40 16.30 -0.10 -0.67% 2 422 54.20%
NTRS241220C00097500 11/8/2024 8:29 PM 97.5 8.50 12.10 13.80 0.00 0.00% 3 104 63.48%
NTRS241220C00100000 11/25/2024 8:00 PM 100 10.97 7.80 11.50 0.00 0.00% 2 487 57.64%
NTRS241220C00105000 11/27/2024 3:55 PM 105 6.40 4.90 5.20 0.00 0.00% 4 752 22.17%
NTRS241220C00110000 12/3/2024 6:37 PM 110 1.80 1.60 1.80 -0.20 -10.00% 16 548 20.24%
NTRS241220C00115000 12/3/2024 4:56 PM 115 0.37 0.30 0.45 -0.46 -55.42% 4 115 21.53%
NTRS241220C00120000 11/19/2024 2:30 PM 120 0.25 0.00 0.50 0.00 0.00% 6 31 34.18%
NTRS241220C00125000 11/22/2024 3:51 PM 125 0.05 0.00 0.10 0.00 0.00% 40 35 31.64%

Puts

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
NTRS241220P00032500 7/19/2024 6:26 PM 32.5 0.05 0.00 1.35 0.00 0.00% 2 45 316.02%
NTRS241220P00035000 12/11/2023 7:31 PM 35 0.25 0.00 4.70 0.00 0.00% 1 33 397.07%
NTRS241220P00037500 5/21/2024 1:30 PM 37.5 0.05 0.00 0.50 0.00 0.00% 1 308 236.72%
NTRS241220P00040000 1/30/2024 3:18 PM 40 0.25 0.00 1.00 0.00 0.00% 6 32 250.98%
NTRS241220P00042500 4/12/2024 1:59 PM 42.5 0.35 0.00 2.25 0.00 0.00% 2 0 279.39%
NTRS241220P00045000 11/2/2023 2:10 PM 45 1.79 0.00 3.20 0.00 0.00% 1 3 287.30%
NTRS241220P00047500 8/6/2024 1:30 PM 47.5 0.35 0.00 0.00 0.00 0.00% 2 32 50.00%
NTRS241220P00050000 10/4/2024 4:09 PM 50 0.10 0.00 0.00 0.00 0.00% 1 0 50.00%
NTRS241220P00055000 11/5/2024 2:30 PM 55 0.05 0.00 0.50 0.00 0.00% 2 53 158.01%
NTRS241220P00057500 11/11/2024 3:14 PM 57.5 0.15 0.00 0.50 0.00 0.00% 20 23 148.83%
NTRS241220P00060000 11/27/2024 8:24 PM 60 0.05 0.00 0.50 0.00 0.00% 8 59 140.04%
NTRS241220P00062500 10/24/2024 6:37 PM 62.5 0.05 0.00 1.75 0.00 0.00% 29 100 167.77%
NTRS241220P00065000 11/11/2024 3:14 PM 65 0.15 0.00 0.50 0.00 0.00% 2 64 123.54%
NTRS241220P00067500 4/30/2024 1:45 PM 67.5 1.70 1.20 1.55 0.00 0.00% 7 30 165.87%
NTRS241220P00070000 10/14/2024 6:25 PM 70 0.34 0.00 1.35 0.00 0.00% 20 52 131.15%
NTRS241220P00072500 10/30/2024 1:49 PM 72.5 0.35 0.00 0.75 0.00 0.00% 1 89 108.50%
NTRS241220P00075000 11/12/2024 8:09 PM 75 0.10 0.00 0.35 0.00 0.00% 3 169 88.09%
NTRS241220P00077500 10/4/2024 5:35 PM 77.5 0.97 0.00 0.00 0.00 0.00% 1 0 25.00%
NTRS241220P00080000 11/20/2024 7:21 PM 80 0.10 0.00 0.50 0.00 0.00% 1 33 79.88%
NTRS241220P00082500 10/23/2024 5:01 PM 82.5 0.20 0.00 1.70 0.00 0.00% 4 23 95.90%
NTRS241220P00085000 10/28/2024 4:10 PM 85 0.30 0.00 0.00 0.00 0.00% 1 0 25.00%
NTRS241220P00087500 10/24/2024 7:23 PM 87.5 0.30 0.00 0.50 0.00 0.00% 7 145 60.35%
NTRS241220P00090000 11/4/2024 8:12 PM 90 0.65 0.00 0.10 0.00 0.00% 10 152 45.80%
NTRS241220P00092500 11/5/2024 4:40 PM 92.5 0.78 0.00 0.50 0.00 0.00% 30 54 56.25%
NTRS241220P00095000 11/18/2024 8:05 PM 95 0.17 0.00 0.50 0.00 0.00% 4 36 49.37%
NTRS241220P00097500 11/20/2024 6:21 PM 97.5 0.31 0.00 0.50 0.00 0.00% 1 305 42.53%
NTRS241220P00100000 11/27/2024 4:53 PM 100 0.25 0.00 0.50 0.00 0.00% 2 82 35.65%
NTRS241220P00105000 12/2/2024 2:44 PM 105 0.47 0.50 0.65 0.00 0.00% 2 442 23.68%
NTRS241220P00110000 11/29/2024 5:55 PM 110 1.91 2.20 2.65 0.00 0.00% 5 62 25.40%
NTRS241220P00115000 11/25/2024 8:24 PM 115 5.52 5.60 6.30 0.00 0.00% 1 1 28.81%

Related Tickers